Information Regarding Probability Based Items
Writer
Sep 03, 2024 (UTC)
The sum of the probabilities may not be 100% due to decimal units.
Please consider that this is due to decimal units, and the total sum of the percentage probability is 100%.
[M] Condensed Leiern Core Pouch | ||
---|---|---|
Item | Amount | Probability(%) |
Condensed Leiern Core | 20 | 10.000 % |
Condensed Leiern Core | 30 | 20.000 % |
Condensed Leiern Core | 40 | 26.000 % |
Condensed Leiern Core | 50 | 20.000 % |
Condensed Leiern Core | 70 | 10.000 % |
Condensed Leiern Core | 80 | 5.000 % |
Condensed Leiern Core | 90 | 4.000 % |
Condensed Leiern Core | 120 | 3.000 % |
Condensed Leiern Core | 150 | 2.000 % |
[M] Radiant Harmonious Crystal Pouch | ||
---|---|---|
Item | Amount | Probability(%) |
Radiant Harmonious Crystals | 10 | 10.000 % |
Radiant Harmonious Crystals | 15 | 20.000 % |
Radiant Harmonious Crystals | 20 | 26.000 % |
Radiant Harmonious Crystals | 25 | 20.000 % |
Radiant Harmonious Crystals | 35 | 10.000 % |
Radiant Harmonious Crystals | 40 | 5.000 % |
Radiant Harmonious Crystals | 45 | 4.000 % |
Radiant Harmonious Crystals | 60 | 3.000 % |
Radiant Harmonious Crystals | 75 | 2.000 % |
Mystic Pouch: Creature Food | ||
---|---|---|
Item | Amount | Probability(%) |
Creature Food | 15 | 50.600 % |
Creature Food | 20 | 25.000 % |
Creature Food | 30 | 12.500 % |
Creature Food | 40 | 6.100 % |
Creature Food | 50 | 3.000 % |
Creature Food | 60 | 1.500 % |
Creature Food | 70 | 0.700 % |
Creature Food | 80 | 0.300 % |
Creature Food | 90 | 0.200 % |
Creature Food | 100 | 0.100 % |
Mystic Pouch: Conqueror's Contract | ||
---|---|---|
Item | Amount | Probability(%) |
Conqueror's Contract: 1 Day | 2 | 73.500 % |
Conqueror's Contract: 1 Day | 3 | 10.000 % |
Conqueror's Contract: 1 Day | 4 | 5.000 % |
Conqueror's Contract: 1 Day | 5 | 2.500 % |
Conqueror's Contract: 1 Day | 6 | 2.000 % |
Conqueror's Contract: 1 Day | 7 | 1.800 % |
Conqueror's Contract: 1 Day | 8 | 1.500 % |
Conqueror's Contract: 1 Day | 9 | 1.000 % |
Conqueror's Contract: 1 Day | 10 | 0.500 % |
Conqueror's Contract: 1 Day | 15 | 0.300 % |
Conqueror's Contract: 1 Day | 20 | 0.200 % |
Conqueror's Contract: 1 Day | 25 | 0.180 % |
Conqueror's Contract: 1 Day | 30 | 0.170 % |
Conqueror's Contract: 1 Day | 35 | 0.160 % |
Conqueror's Contract: 1 Day | 40 | 0.150 % |
Conqueror's Contract: 1 Day | 45 | 0.140 % |
Conqueror's Contract: 1 Day | 50 | 0.130 % |
Conqueror's Contract: 1 Day | 55 | 0.120 % |
Conqueror's Contract: 1 Day | 60 | 0.110 % |
Conqueror's Contract: 1 Day | 65 | 0.100 % |
Conqueror's Contract: 1 Day | 70 | 0.090 % |
Conqueror's Contract: 1 Day | 75 | 0.080 % |
Conqueror's Contract: 1 Day | 80 | 0.070 % |
Conqueror's Contract: 1 Day | 85 | 0.060 % |
Conqueror's Contract: 1 Day | 90 | 0.050 % |
Conqueror's Contract: 1 Day | 95 | 0.040 % |
Conqueror's Contract: 1 Day | 99 | 0.030 % |
Conqueror's Contract: 1 Day | 100 | 0.020 % |
Mystic Pouch: Tactician's Contract | ||
---|---|---|
Item | Amount | Probability(%) |
Tactician's Contract: 1 Day | 2 | 73.500 % |
Tactician's Contract: 1 Day | 3 | 10.000 % |
Tactician's Contract: 1 Day | 4 | 5.000 % |
Tactician's Contract: 1 Day | 5 | 2.500 % |
Tactician's Contract: 1 Day | 6 | 2.000 % |
Tactician's Contract: 1 Day | 7 | 1.800 % |
Tactician's Contract: 1 Day | 8 | 1.500 % |
Tactician's Contract: 1 Day | 9 | 1.000 % |
Tactician's Contract: 1 Day | 10 | 0.500 % |
Tactician's Contract: 1 Day | 15 | 0.300 % |
Tactician's Contract: 1 Day | 20 | 0.200 % |
Tactician's Contract: 1 Day | 25 | 0.180 % |
Tactician's Contract: 1 Day | 30 | 0.170 % |
Tactician's Contract: 1 Day | 35 | 0.160 % |
Tactician's Contract: 1 Day | 40 | 0.150 % |
Tactician's Contract: 1 Day | 45 | 0.140 % |
Tactician's Contract: 1 Day | 50 | 0.130 % |
Tactician's Contract: 1 Day | 55 | 0.120 % |
Tactician's Contract: 1 Day | 60 | 0.110 % |
Tactician's Contract: 1 Day | 65 | 0.100 % |
Tactician's Contract: 1 Day | 70 | 0.090 % |
Tactician's Contract: 1 Day | 75 | 0.080 % |
Tactician's Contract: 1 Day | 80 | 0.070 % |
Tactician's Contract: 1 Day | 85 | 0.060 % |
Tactician's Contract: 1 Day | 90 | 0.050 % |
Tactician's Contract: 1 Day | 95 | 0.040 % |
Tactician's Contract: 1 Day | 99 | 0.030 % |
Tactician's Contract: 1 Day | 100 | 0.020 % |
Mystic Pouch: Bind Cube | ||
---|---|---|
Item | Amount | Probability(%) |
Bind Cube | 2 | 73.500 % |
Bind Cube | 3 | 10.000 % |
Bind Cube | 4 | 5.000 % |
Bind Cube | 5 | 2.500 % |
Bind Cube | 6 | 2.000 % |
Bind Cube | 7 | 1.800 % |
Bind Cube | 8 | 1.500 % |
Bind Cube | 9 | 1.000 % |
Bind Cube | 10 | 0.500 % |
Bind Cube | 15 | 0.300 % |
Bind Cube | 20 | 0.200 % |
Bind Cube | 25 | 0.180 % |
Bind Cube | 30 | 0.170 % |
Bind Cube | 35 | 0.160 % |
Bind Cube | 40 | 0.150 % |
Bind Cube | 45 | 0.140 % |
Bind Cube | 50 | 0.130 % |
Bind Cube | 55 | 0.120 % |
Bind Cube | 60 | 0.110 % |
Bind Cube | 65 | 0.100 % |
Bind Cube | 70 | 0.090 % |
Bind Cube | 75 | 0.080 % |
Bind Cube | 80 | 0.070 % |
Bind Cube | 85 | 0.060 % |
Bind Cube | 90 | 0.050 % |
Bind Cube | 95 | 0.040 % |
Bind Cube | 99 | 0.030 % |
Bind Cube | 100 | 0.020 % |
Mystic Pouch: Life Token | ||
---|---|---|
Item | Amount | Probability(%) |
Life Token | 2 | 73.500 % |
Life Token | 3 | 10.000 % |
Life Token | 4 | 5.000 % |
Life Token | 5 | 2.500 % |
Life Token | 6 | 2.000 % |
Life Token | 7 | 1.800 % |
Life Token | 8 | 1.500 % |
Life Token | 9 | 1.000 % |
Life Token | 10 | 0.500 % |
Life Token | 15 | 0.300 % |
Life Token | 20 | 0.200 % |
Life Token | 25 | 0.180 % |
Life Token | 30 | 0.170 % |
Life Token | 35 | 0.160 % |
Life Token | 40 | 0.150 % |
Life Token | 45 | 0.140 % |
Life Token | 50 | 0.130 % |
Life Token | 55 | 0.120 % |
Life Token | 60 | 0.110 % |
Life Token | 65 | 0.100 % |
Life Token | 70 | 0.090 % |
Life Token | 75 | 0.080 % |
Life Token | 80 | 0.070 % |
Life Token | 85 | 0.060 % |
Life Token | 90 | 0.050 % |
Life Token | 95 | 0.040 % |
Life Token | 99 | 0.030 % |
Life Token | 100 | 0.020 % |
Mystic Pouch: Kaleido Box | ||
---|---|---|
Item | Amount | Probability(%) |
Kaleido Box | 2 | 73.500 % |
Kaleido Box | 3 | 10.000 % |
Kaleido Box | 4 | 5.000 % |
Kaleido Box | 5 | 2.500 % |
Kaleido Box | 6 | 2.000 % |
Kaleido Box | 7 | 1.800 % |
Kaleido Box | 8 | 1.500 % |
Kaleido Box | 9 | 1.000 % |
Kaleido Box | 10 | 0.500 % |
Kaleido Box | 15 | 0.300 % |
Kaleido Box | 20 | 0.200 % |
Kaleido Box | 25 | 0.180 % |
Kaleido Box | 30 | 0.170 % |
Kaleido Box | 35 | 0.160 % |
Kaleido Box | 40 | 0.150 % |
Kaleido Box | 45 | 0.140 % |
Kaleido Box | 50 | 0.130 % |
Kaleido Box | 55 | 0.120 % |
Kaleido Box | 60 | 0.110 % |
Kaleido Box | 65 | 0.100 % |
Kaleido Box | 70 | 0.090 % |
Kaleido Box | 75 | 0.080 % |
Kaleido Box | 80 | 0.070 % |
Kaleido Box | 85 | 0.060 % |
Kaleido Box | 90 | 0.050 % |
Kaleido Box | 95 | 0.040 % |
Kaleido Box | 99 | 0.030 % |
Kaleido Box | 100 | 0.020 % |
Mystic Pouch: Mana-Aid | ||
---|---|---|
Item | Amount | Probability(%) |
Mana-Aid | 10 | 50.600 % |
Mana-Aid | 20 | 25.000 % |
Mana-Aid | 30 | 12.500 % |
Mana-Aid | 40 | 6.100 % |
Mana-Aid | 50 | 3.000 % |
Mana-Aid | 60 | 1.500 % |
Mana-Aid | 70 | 0.700 % |
Mana-Aid | 80 | 0.300 % |
Mana-Aid | 90 | 0.200 % |
Mana-Aid | 100 | 0.100 % |
Mystic Pouch: Remy's Touch | ||
---|---|---|
Item | Amount | Probability(%) |
Remy's Touch | 10 | 50.600 % |
Remy's Touch | 20 | 25.000 % |
Remy's Touch | 30 | 12.500 % |
Remy's Touch | 40 | 6.100 % |
Remy's Touch | 50 | 3.000 % |
Remy's Touch | 60 | 1.500 % |
Remy's Touch | 70 | 0.700 % |
Remy's Touch | 80 | 0.300 % |
Remy's Touch | 90 | 0.200 % |
Remy's Touch | 100 | 0.100 % |
Mystic Pouch: Remy's Sparkling Touch | ||
---|---|---|
Item | Amount | Probability(%) |
Remy's Sparkling Touch | 10 | 50.600 % |
Remy's Sparkling Touch | 20 | 25.000 % |
Remy's Sparkling Touch | 30 | 12.500 % |
Remy's Sparkling Touch | 40 | 6.100 % |
Remy's Sparkling Touch | 50 | 3.000 % |
Remy's Sparkling Touch | 60 | 1.500 % |
Remy's Sparkling Touch | 70 | 0.700 % |
Remy's Sparkling Touch | 80 | 0.300 % |
Remy's Sparkling Touch | 90 | 0.200 % |
Remy's Sparkling Touch | 100 | 0.100 % |
Mystic Pouch: Cube Contract | ||
---|---|---|
Item | Amount | Probability(%) |
Cube Contract: 1 Day | 2 | 73.500 % |
Cube Contract: 1 Day | 3 | 10.000 % |
Cube Contract: 1 Day | 4 | 5.000 % |
Cube Contract: 1 Day | 5 | 2.500 % |
Cube Contract: 1 Day | 6 | 2.000 % |
Cube Contract: 1 Day | 7 | 1.800 % |
Cube Contract: 1 Day | 8 | 1.500 % |
Cube Contract: 1 Day | 9 | 1.000 % |
Cube Contract: 1 Day | 10 | 0.500 % |
Cube Contract: 1 Day | 15 | 0.300 % |
Cube Contract: 1 Day | 20 | 0.200 % |
Cube Contract: 1 Day | 25 | 0.180 % |
Cube Contract: 1 Day | 30 | 0.170 % |
Cube Contract: 1 Day | 35 | 0.160 % |
Cube Contract: 1 Day | 40 | 0.150 % |
Cube Contract: 1 Day | 45 | 0.140 % |
Cube Contract: 1 Day | 50 | 0.130 % |
Cube Contract: 1 Day | 55 | 0.120 % |
Cube Contract: 1 Day | 60 | 0.110 % |
Cube Contract: 1 Day | 65 | 0.100 % |
Cube Contract: 1 Day | 70 | 0.090 % |
Cube Contract: 1 Day | 75 | 0.080 % |
Cube Contract: 1 Day | 80 | 0.070 % |
Cube Contract: 1 Day | 85 | 0.060 % |
Cube Contract: 1 Day | 90 | 0.050 % |
Cube Contract: 1 Day | 95 | 0.040 % |
Cube Contract: 1 Day | 99 | 0.030 % |
Cube Contract: 1 Day | 100 | 0.020 % |
Mystic Pouch: Golden Candle | ||
---|---|---|
Item | Amount | Probability(%) |
Golden Candle | 2 | 73.500 % |
Golden Candle | 3 | 10.000 % |
Golden Candle | 4 | 5.000 % |
Golden Candle | 5 | 2.500 % |
Golden Candle | 6 | 2.000 % |
Golden Candle | 7 | 1.800 % |
Golden Candle | 8 | 1.500 % |
Golden Candle | 9 | 1.000 % |
Golden Candle | 10 | 0.500 % |
Golden Candle | 15 | 0.300 % |
Golden Candle | 20 | 0.200 % |
Golden Candle | 25 | 0.180 % |
Golden Candle | 30 | 0.170 % |
Golden Candle | 35 | 0.160 % |
Golden Candle | 40 | 0.150 % |
Golden Candle | 45 | 0.140 % |
Golden Candle | 50 | 0.130 % |
Golden Candle | 55 | 0.120 % |
Golden Candle | 60 | 0.110 % |
Golden Candle | 65 | 0.100 % |
Golden Candle | 70 | 0.090 % |
Golden Candle | 75 | 0.080 % |
Golden Candle | 80 | 0.070 % |
Golden Candle | 85 | 0.060 % |
Golden Candle | 90 | 0.050 % |
Golden Candle | 95 | 0.040 % |
Golden Candle | 99 | 0.030 % |
Golden Candle | 100 | 0.020 % |
Slayer (M) | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Slayer (F) | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Fighter (F) | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Fighter (M) | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Gunner (M) | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Gunner (F) | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Mage (M) | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Mage (F) | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Priest (M) | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Priest (F) | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Thief | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Knight | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Demonic Lancer | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Agent | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Dark Knight | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Creator | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Archer | |||
Piece | Avatar | Rare Avatar | Rare Clone Avatar |
Hat Avatar | 84.000% | 13.333% | 2.667% |
Hair Avatar | 85.000% | 12.500% | 2.500% |
Face Avatar | 84.000% | 13.333% | 2.667% |
Torso Avatar | 84.000% | 13.333% | 2.667% |
Top Avatar | 85.000% | 12.500% | 2.500% |
Bottom Avatar | 84.000% | 13.333% | 2.667% |
Waist Avatar | 84.000% | 13.333% | 2.667% |
Shoes Avatar | 85.000% | 12.500% | 2.500% |
Mystical Arcane Box Reward | ||
Item | Amount | Probability (%) |
Item of the Month | 1 | 0.500% |
Master Complete Contract | 1 | 0.080% |
Flashy Golden Pot Hat Avatar Box | 1 | 0.350% |
Gold/Silver Danjin Cape Avatar Box | 1 | 0.350% |
Super Amplification Grimoire | 1 | 0.050% |
Silver Amplification Grimoire | 1 | 0.160% |
Legendary Upgrade Material Card (100%) | 1 | 1.510% |
Platinum Emblem Selection Box | 1 | 0.220% |
Master Kaleido Box | 1 | 0.140% |
+12 Amplification Ticket Box | 1 | 0.050% |
+11 Amplification Ticket Box | 1 | 0.130% |
+10 Amplification Ticket Box | 1 | 0.470% |
+12 Reinforcement Ticket Box | 1 | 0.390% |
Amplification Protection Ticket | 1 | 0.130% |
Reinforcement Protection Ticket | 1 | 0.220% |
Neo Premium Plus Contract (7 Days) | 1 | 0.200% |
Doom Oracle Box (1) | 10 | 1.000% |
Doom Oracle Box (1) | 20 | 0.500% |
Merchant Guild Silver Coin | 10 | 1.600% |
Merchant Guild Silver Coin | 20 | 1.500% |
Merchant Guild Silver Coin | 30 | 1.500% |
Conqueror's Contract (7 Days) | 1 | 4.040% |
Tactician's Contract (7 Days) | 1 | 4.040% |
Cube Contract (7 Days) | 1 | 4.040% |
Growth Contract (7 Days) | 1 | 4.040% |
Echo Megaphone (Account-bound) | 1 | 4.040% |
Echo Megaphone (Account-bound) | 3 | 4.040% |
Echo Megaphone (Account-bound) | 5 | 4.040% |
Kaleido Box (1) | 1 | 4.050% |
Kaleido Box (1) | 3 | 4.040% |
Kaleido Box (1) | 5 | 4.040% |
Condensed Leiern Core | 10 | 4.040% |
Condensed Leiern Core | 30 | 4.040% |
Condensed Leiern Core | 50 | 4.040% |
Radiant Harmonious Crystal | 10 | 4.040% |
Radiant Harmonious Crystal | 30 | 4.040% |
Radiant Harmonious Crystal | 50 | 4.040% |
Canna's Homemade Bread | 10 | 4.050% |
Canna's Homemade Bread | 20 | 4.050% |
Canna's Homemade Bread | 30 | 4.050% |
Canna's Big Hendon Myre Milk | 10 | 4.050% |
Canna's Big Hendon Myre Milk | 20 | 4.050% |
Canna's Big Hendon Myre Milk | 30 | 4.050% |
Mystical Arcane Box Extra Reward | ||
Item | Amount | Probability (%) |
Item of the Month | 1 | 1.000% |
Master Complete Contract | 1 | 0.150% |
Flashy Golden Pot Hat Avatar Box | 1 | 0.690% |
Gold/Silver Danjin Cape Avatar Box | 1 | 0.690% |
Super Amplification Grimoire | 1 | 0.090% |
Silver Amplification Grimoire | 1 | 0.310% |
Legendary Upgrade Material Card (100%) | 1 | 2.900% |
Platinum Emblem Selection Box | 1 | 0.430% |
Master Kaleido Box | 1 | 0.260% |
+12 Amplification Ticket Box | 1 | 0.090% |
+11 Amplification Ticket Box | 1 | 0.240% |
+10 Amplification Ticket Box | 1 | 0.900% |
+12 Reinforcement Ticket Box | 1 | 0.750% |
Amplification Protection Ticket | 1 | 0.240% |
Reinforcement Protection Ticket | 1 | 0.420% |
Neo Premium Plus Contract (7 Days) | 1 | 0.390% |
Doom Oracle Box (1) | 10 | 1.000% |
Doom Oracle Box (1) | 20 | 0.500% |
Merchant Guild Silver Coin | 10 | 2.000% |
Merchant Guild Silver Coin | 20 | 2.000% |
Merchant Guild Silver Coin | 30 | 1.190% |
Echo Megaphone (Account-bound) | 1 | 6.980% |
Echo Megaphone (Account-bound) | 3 | 6.980% |
Echo Megaphone (Account-bound) | 5 | 6.980% |
Kaleido Box (1) | 1 | 6.980% |
Kaleido Box (1) | 3 | 6.980% |
Kaleido Box (1) | 5 | 6.980% |
Condensed Leiern Core | 10 | 6.980% |
Condensed Leiern Core | 30 | 6.980% |
Condensed Leiern Core | 50 | 6.980% |
Radiant Harmonious Crystal | 10 | 6.980% |
Radiant Harmonious Crystal | 30 | 6.980% |
Radiant Harmonious Crystal | 50 | 6.980% |
+12 Amplification Ticket Box | ||
Item | Amount | Probability (%) |
100% +12 Amplification Ticket | 1 | 0.050% |
90% +12 Amplification Ticket | 1 | 0.250% |
70% +12 Amplification Ticket | 1 | 0.500% |
50% +12 Amplification Ticket | 1 | 2.500% |
30% +12 Amplification Ticket | 1 | 5.000% |
10% +12 Amplification Ticket | 1 | 91.700% |
+11 Amplification Ticket Box | ||
Item | Amount | Probability (%) |
100% +11 Amplification Ticket | 1 | 0.200% |
90% +11 Amplification Ticket | 1 | 1.000% |
70% +11 Amplification Ticket | 1 | 2.000% |
50% +11 Amplification Ticket | 1 | 20.000% |
30% +11 Amplification Ticket | 1 | 25.000% |
10% +11 Amplification Ticket | 1 | 51.800% |
+10 Amplification Ticket Box | ||
Item | Amount | Probability (%) |
100% +10 Amplification Ticket | 1 | 0.200% |
90% +10 Amplification Ticket | 1 | 1.000% |
70% +10 Amplification Ticket | 1 | 2.000% |
50% +10 Amplification Ticket | 1 | 20.000% |
30% +10 Amplification Ticket | 1 | 25.000% |
10% +10 Amplification Ticket | 1 | 51.800% |
+12 Reinforcement Ticket Box | ||
Item | Amount | Probability (%) |
100% +12 Reinforcement Ticket | 1 | 0.300% |
90% +12 Reinforcement Ticket | 1 | 0.350% |
70% +12 Reinforcement Ticket | 1 | 0.400% |
50% +12 Reinforcement Ticket | 1 | 1.200% |
30% +12 Reinforcement Ticket | 1 | 1.500% |
10% +12 Reinforcement Ticket | 1 | 96.250% |
Normal
Advancement | Platinum Emblem | Probabilty |
Slayer(M) | Platinum Emblem [Ghost Slash+Upward Slash] | 0.089% |
Blade Master | Platinum Emblem [Sword Qi Master] | |
Platinum Emblem [Lightsabre License] | ||
Platinum Emblem [Omnislay: Shooting Star] | ||
Platinum Emblem [Lightning Draw Sword] | ||
Platinum Emblem [Flowing Stance - Force] | ||
Platinum Emblem [Flowing Stance - Rise] | ||
Platinum Emblem [Flowing Stance - Clash] | ||
Platinum Emblem [Flowing Stance - Swift] | ||
Platinum Emblem [Secret Sword Art] | ||
Platinum Emblem [Raging Dragon Slash] | ||
Platinum Emblem [Weapon Wielder's Zenith] | ||
Platinum Emblem [Draw Sword] | ||
Platinum Emblem [Overdrive] | ||
Platinum Emblem [Auto Guard] | ||
Platinum Emblem [Flip Side Counter] | ||
Platinum Emblem [Charge Burst] | ||
Platinum Emblem [Charge Crash] | ||
