
| Equipment | Equipment Set | Avatar | Creature |
|---|---|---|---|
![]() |
|||
| Dungeon | Required Adventurer Fame | Entry Limit |
|---|---|---|
| Tower of Grief |
5,445 |
|
| Tower of Enchantments | 6,079 | |
| Spirit Haven |
Normal - 7,113 |
|
| Anton Subjugation | 5,445 | |
| Luke Subjugation | 6,079 | |
| Beast Dungeon | King - 6,079 Slayer - 6,079 Beast - 6,079 |
|
| Echon Dungeon | 5,415 | |
| Imperial Arena | 6,079 | |
| Assault Mode | 5,415 | |
| Dawning Crevice | 5,415 | |
| Disaster Sector | 7,113 | |
| Tayberrs | Guide - 6,909 Solo - 6,909 Normal - 6,909 |
|
| Operation: Hope | 5,415 | |
| Pandemonium Meeting | Normal - 5,415 Hard - 7,113 |
|
| Pandemonium War | Guide - 5,415 Normal - 7,113 Hard - 7,291 Challenge - 10,815 |
Challenge mode entry limited |
| Fiend War Raid | Guide - 7,473 Normal - 7,473 |
|
| Prey Raid | Guide - 7,473 Normal - 7,473 |
|
| Ghent Palace | Challenge - 10,815 | Challenge mode entry limited |
| Bottomless Tunnel Tunnel/Land of Memories | Normal - 7,113 Expert - 7,291 Challenge - 10,815 |
Challenge mode entry limited |
| Basement of Pain and Black Shrine | Normal - 7,473 Expert - 7,743 Challenge - 10,815 |
Challenge mode entry limited |
| Traces of the Dark Miscreation | 7,291 | |
| The Dark Miscreation's Garden | 7,743 | |
| Cursed Ruby | 7,743 | |
| Stormy Route | 7,743 | Entry Limit |
| The Oculus: The Sanctum of Resurrection | Guide - 7,473 Normal - 7,996 |
|
| The Oculus: The Abysmal Sanctum | 10,815 | |
| The Night of Revelation | 7,996 | |
| Sirocco Raid | Guide - 10,815 Squad - 10,815 Normal - 10,815 |
|
| Sirocco Challenge | 13,374 | Entry Limit |
| Black Purgatory | 10,815 | |
| The Exile Mountains | Guide - 7,996 Normal - 10,815 |
| My Info | Others Information | Party Request |
|---|---|---|
![]() |
||