Title | Registered Date |
---|---|
Changes to API Service on MAR 18, 2025 | 2025.03.18 |
Upcoming changes to API on MAR 18 | 2025.03.05 |
Changes to API Service on Jan 14, 2025 | 2025.01.14 |
Changes to API Service on Dec 03, 2024 | 2024.12.03 |
Changes to API Service on Oct 08, 2024 | 2024.10.08 |
Changes to API Service on Sep 10, 2024 | 2024.09.10 |
Changes to API Service on Jul 16, 2024 | 2024.07.16 |
Changes to API Service on May 14, 2024 | 2024.05.14 |
Changes to API Service on Mar 26, 2024 | 2024.03.26 |
Changes to API Service on Mar 19, 2024 | 2024.03.19 |
Changes to API Service on Feb 20, 2024 | 2024.02.20 |
Changes to API Service on Jan 9, 2024 | 2024.01.09 |
Changes to API Service on Nov 23, 2023 | 2023.11.23 |
Changes to API Service on Nov 21, 2023 | 2023.11.21 |
Changes to API Service on Nov 7, 2023 | 2023.11.07 |
Changes to API Service on SEP 26, 2023 | 2023.09.26 |
Changes to API Service on SEP 5, 2023 | 2023.09.05 |
Changes to API Service on AUG 10, 2023 | 2023.08.10 |
DFO Open API Service Now Available | 2023.08.08 |
DFO’s server use’s UTC as the standard time.
However, you can use this feature to convert
the UTC time to your local time.
This will allow you to keep track of important things
such as start/end of events, expiration of
event/sale items, etc. in your local time.
This setting will only be applied to the current
browser you are accessing from.
09 : 28
Tue, 10 Oct 2017 (UTC)
09 : 28
Tue, 10 Oct 2017
(-)
Change