Arad Monopoly
Writer
Oct 12, 2021 (UTC)

Join Arad Monopoly every day!
Coins obtained from Arad Monopoly can be exchanged for items in the shop, and by winning you can get Kaleido Boxes!
HOW TO PARTICIPATE
You can clear the Event Quest from the Magic Game Board NPC once.
Click the Arad Monopoly button in the NPC Menu to play Arad Monopoly with other players.
Arad Monopoly can only be played on the green event channel.
EVENT INFORMATION
Arad Monopoly is a game that can be played by 3 players.
The game can be played 2 times per day per account. The number of playable times is daily reset at 09:00 UTC daily.
Special Area
There are 4 Special Areas in Arad Monopoly. Get one step closer to victory through these special areas!
Location | Area | Effect |
Down | Hendon Myre | Starting point of the game. You earn 30,000 points each time you pass this area. |
Left | Moonlight Tavern | Upon arrival in the area, you cannot move for 3 rounds. To escape, you can roll the dice to get a DOUBLE, or pay 20,000 points and ring the Golden Bell to escape. |
Up | Arena | Upon arrival in the area, you can increase your monster's damage by selecting one of the areas where you have hired a monster. Damage can be increased up to 3 times. (x2 -> x4 -> x8) |
Right | Oceanic Express | Upon arrival in the area, you can pay 20,000 points on the next turn to move to any area. |
Lucky Coin
You can acquire Lucky Coins by playing Arad Monopoly. Lucky Coins can bring you good luck or bad luck!
Lucky Coin Card Name | Effect |
Forward 3 tiles | Move 3 blocks forward from current position. |
Moonlight Tavern | Move to Moonlight Tavern. |
Arena | Move to Arena. |
Oceanic Express | Move to Oceanic Express. |
Double me! | Increases Monopoly points to twice the number of points currently owned. |
My money!!! | Decreases Monopoly points to half the number of points currently owned. |
Windfall! | Earn 30,000 Monopoly points. |
Equipment repair fees | 20,000 Monopoly points will be reduced. |
Show me YOUR money! | Takes 20,000 Monopoly points from another player. |
Extra Win Conditions
In addition to the default victory conditions (bankrupting all opponents), there are additional victory conditions in Arad Monopoly!
Extra Win Conditions | Description |
Area Monopoly | Win the game if you hire monsters in 4 areas (except for Lucky Coin and Raid areas) within one region. |
King of Metro Center | Win the game if you hire a Level 3 monster in the Metro Center area. |
King of Harlem | Win the game if you hire a Level 3 monster in the Harlem area. |
King of Pandemonium War | Win the game if you hire a Level 3 monster in the Pandemonium War area. |
King of Roschest | Win the game if you hire a Level 3 monster in the Roschest area. |
Achieved Marathoner | Win the game regardless of Monopoly points if you make 10 laps first. |
Arad Monopoly Achievements
Daily Achievements
Name | Description | Required Count |
Reward |
Log In to the Game | Counted by logging in to the game. | 1 | Simulation Coin x 5 |
Play Arad Monopoly | Counted by playing and finishing the game. | 1 | Simulation Coin x 10 |
Get a double | Counted by rolling the dice and getting a Double. | 1 | Simulation Coin x 5 |
Clear all daily achievements | Counted by rolling the dice and getting a Double. | 1 | Simulation Coin x 10 |
Accumulated Achievements
Name | Description | Required Count |
Reward |
Play Arad Monopoly | Counted by playing and finishing the game. | 1 | Simulation Coin X 2 |
5 | Simulation Coin X 15 | ||
15 | Simulation Coin X 110 | ||
30 | Simulation Coin X 350 | ||
Win in Arad Monopoly | Counted by winning the game. | 1 | Simulation Coin X 1 |
3 | Simulation Coin X 15 | ||
5 | Simulation Coin X 50 | ||
10 | Simulation Coin X 150 | ||
Visit the Moonlight Tavern | Counted by visiting the Moonlight Tavern. | 3 | Simulation Coin X 3 |
10 | Simulation Coin X 20 | ||
15 | Simulation Coin X 80 | ||
30 | Simulation Coin X 150 | ||
Visit the Arena | Counted by visiting the Arena. | 2 | Simulation Coin X 1 |
5 | Simulation Coin X 15 | ||
10 | Simulation Coin X 50 | ||
30 | Simulation Coin X 150 | ||
Visit the Oceanic Express | Counted by visiting the Oceanic Express. | 2 | Simulation Coin X 1 |
5 | Simulation Coin X 15 | ||
10 | Simulation Coin X 50 | ||
30 | Simulation Coin X 125 | ||
Get [Double me!] from a Lucky Coin | Counted by drawing [Double me!] card with Lucky Coins. | 1 | Simulation Coin X 1 |
2 | Simulation Coin X 5 | ||
3 | Simulation Coin X 15 | ||
5 | Simulation Coin X 50 | ||
Get [My money!!] from a Lucky Coin | Get [My money!!] from a Lucky Coin | 1 | Simulation Coin X 1 |
2 | Simulation Coin X 5 | ||
3 | Simulation Coin X 15 | ||
5 | Simulation Coin X 50 | ||
Get a Double | Counted by rolling the dice and getting a Double | 5 | Simulation Coin X 5 |
25 | Simulation Coin X 35 | ||
50 | Simulation Coin X 120 | ||
85 | Simulation Coin X 250 | ||
Recruit Monster | Counted by recruiting a Level 1 monster in Arad Monopoly. | 20 | Simulation Coin X 5 |
50 | Simulation Coin X 35 | ||
100 | Simulation Coin X 120 | ||
150 | Simulation Coin X 300 | ||
Clear All Accumulated Achievements | Counted by completing all the achievements. | 1 | Magic Game Board Transformation Costume Box |
* For Accumulated Achievements, counts are accumulated until the final stage is achieved.
* Accumulated Achievements are based on completing 4 stages of each achievement.
Arad Monopoly Rewards
Play Arad Monopoly and exchange your obtained Simulation Coins for various items in the shop!
Victory Rewards
![]() |
Random Kaleido Box | Contains 1-5 Kaleido Box randomly. The chances to obtain each amount are all equal. |
* Victory Rewards have no daily and weekly acquisition limits.
Magic Game Board Shop
Icon | Name | Description | Price | Purchase Limit |
![]() |
[Event] Time's Guide Stone Box (500) | Contains 500 [Event] Time's Guide Stone. [Event] Time's Guide Stone is untradable and is used for entering the Guide of Wisdom dungeon. | Simulation Coin x 150 |
1 per week / account |
![]() |
Talisman Readjuster | Randomizes the Rune energy in Talismans for your Advanced class. | Simulation Coin x 200 |
4 per account |
![]() |
Random Capella's Stigma Unique Talisman Box (Your Class) | Contains a random Capella's Stigma Unique Talisman for your class. Can be checked and registered in the Inventory > Talisman tab. | Simulation Coin x 100 |
1 per account |
![]() |
Adventure Ruby Box (1) | Generates 1 Adventure Ruby. | Simulation Coin x 5 |
40 per account |
![]() |
Life Token Box (2) | Adds 2 Life Token. | Simulation Coin x 10 |
4 per account |
![]() |
[Event] Unique Rune Random Box (Your Class) | Randomly generates 1 Unique Rune for your class. The generated Rune is issued in untradable form. |
Simulation Coin x 100 |
3 per account |
![]() |
Single-use Rune Combiner | Creates a chance of combining Runes. Does not consume Gold. | Simulation Coin x 5 |
40 per account |
![]() |
Unlimited Warlord's Cry Potion Box | Contains a Unlimited Warlord's Cry Potion. Item is given as untradable. | Simulation Coin x 400 |
1 per account |
![]() |
Unlimited Mind Stimulant Potion Box | Contains a Unlimited Mind Stimulant Potion. Item is given as untradable | Simulation Coin x 400 |
1 per account |
![]() |
Arad Monopoly Invitation | Resets Arad Monopoly entry count upon use. Can only be used when your Arad Monopoly daily entry count is 0. |
Simulation Coin x 10 |
3 per week / account |
#Please Note:
- This event can be participated in by account.
- Daily achievements and game participation counts are reset daily at 09:00 UTC.
- All rewards are sent by mail, and will be stored for 15 days.
- All rewards are given as account-bound.
- All items given as mission rewards will be deleted at 09:00, NOV 09, 2021 UTC.
- The Arad Monopoly Invitation, which can be purchased from the Event Shop, can only be used when your Arad Monopoly daily entry count is 0, and adds 2 additional chances to participate in the game.