DANJI Item Changes *UPDATED*
Writer
Aug 23, 2022 (UTC)
Items that appear through DANJI will be added, deleted, and changed as of the August 23rd update.
* Some errors within the notice have been changed. No changes were made to the DANJI Pot itself as of the update.
Additional Items
The basic reward items that can be obtained from DANJI are added as follows.
Icon | Item | Description | Type |
---|---|---|---|
![]() |
DANJI's Legendary Card |
Has a 100% chance to succeed when used as Legendary-grade Card upgrade material. The obtained Card can be traded once, and will become account-bound after being traded. |
Tradable |
![]() |
Platinum Emblem Random Box |
Contains a random Legendary Platinum Emblem. The obtained Emblem is tradable, and will become account-bound after being traded. |
Tradable |
![]() |
Flawless Golden Beryl Box (100) | Contains 100 Flawless Golden Beryl. | Tradable |
![]() |
Golden Beryl (5) |
A beautiful gemstone with a golden luster that's sustained with the mysterious energy from the Warped Dimensional Storm. |
Untradable |
Golden Beryl (10) | |||
Golden Beryl (15) | |||
Golden Beryl (20) | |||
Golden Beryl (25) | |||
Golden Beryl (30) | |||
![]() |
Flawless Golden Beryl (5) | A beautiful, flawless gemstone with a golden luster that's sustained with the mysterious energy from the Warped Dimensional Storm. | Tradable |
Flawless Golden Beryl (10) | |||
Flawless Golden Beryl (15) | |||
Flawless Golden Beryl (20) | |||
Flawless Golden Beryl (25) | |||
Flawless Golden Beryl (30) |
Deleted Items
The basic reward items that can be obtained from DANJI will be removed as follows.
Item | Description |
---|---|
Lost Elixir (10) | Restore 100% of HP. Restore 100% of MP. |
Lost Elixir (20) | |
Golden Beryl Random Box (1-100) | Contains 1-100 Golden Beryl randomly. |
Golden Beryl Box (5) | Contains 5 Golden Beryl. |
Golden Beryl Box (10) | Contains 10 Golden Beryl. |
Golden Beryl Box (15) | Contains 15 Golden Beryl. |
Golden Beryl Box (20) | Contains 20 Golden Beryl. |
Golden Beryl Box (50) | Contains 50 Golden Beryl. |
Ryan Core Box (10) | Contains 10 Ryan Cores. |
Ryan Core Box (20) | Contains 20 Ryan Cores. |
Ryan Core Box (30) | Contains 30 Ryan Cores. |
Ryan Core Box (40) | Contains 40 Ryan Cores. |
Harmonious Crystal Box (10) | Contains 10 Harmonious Crystals. |
Harmonious Crystal Box (20) | Contains 20 Harmonious Crystals. |
Harmonious Crystal Box (30) | Contains 30 Harmonious Crystals. |
Harmonious Crystal Box (40) | Contains 40 Harmonious Crystals. |
Botis Egg | Use to obtain a Botis Creature. |
Marbas Egg | Use to obtain a Marbas Creature. |
Flamba Egg | Use to obtain a Flamba Creature. |
Haagenti Egg | Use to obtain a Haagenti Creature. |
Berith Egg | Use to obtain a Berith Creature. |
Scyhtilid Egg | Use to obtain a Scyhtilid Creature. |
Amy Egg | Use to obtain an Amy Creature. |
Pareas Egg | Use to obtain a Pareas Creature. |
Aveas Egg | Use to obtain an Aveas Creature. |
Belz Egg | Use to obtain a Belz Creature. |
Conqueror's Contract (3 Days) |
Contains 3 days of Conqueror's Contract. Once you sign a contract, you can equip gear that is 10 levels higher than your current level. |
Tactician's Contract (3 Days) |
Contains 3 days of Tactician's Contract. Once you sign a contract, you can learn skills that are up to 5 levels higher than your current level. When the contract expires, the SP for skills that cannot be learned at your current level will be returned upon logging in again. |
Growth Contract (3 Days) |
Contains 3 days of Growth Contract. Once you sign a contract, your will receive EXP +20% from completed quests and dungeon monsters, quest item drop rate will be increased by +20%, and attacking in dungeons has a 4% chance to apply 500 Bonus Damage. Adds a bonus to Normal dungeon Unique (Boss drop) rate (increases in proportion to the number of party members with the same Contract). |
Items with Expiration Date
- An expiration date will be added to the basic reward items that can be obtained from DANJI.
- The expiration date of all the items in the list down below is 10:00, NOV 18, 2022 UTC.
- Items not included in the list will not have an expiration date added.
Items | Description | ||||||
---|---|---|---|---|---|---|---|
DANJI's Legendary Card |
Has a 100% chance to succeed when used as Legendary-grade Card upgrade material. The obtained Card can be traded once, and will become account-bound after being traded. |
||||||
Platinum Emblem Random Box |
Contains a random Legendary Platinum Emblem. The obtained Emblem is tradable, and will become account-bound after being traded. |
||||||
Flawless Golden Beryl Box (100) | Contains 100 Flawless Golden Beryl. | ||||||
Canna's Homemade Bread Box (10) | Contains 10 Canna's Homemade Bread. | ||||||
Canna's Homemade Bread Box (20) | Contains 20 Canna's Homemade Bread. | ||||||
Canna's Homemade Bread Box (50) | Contains 50 Canna's Homemade Bread. | ||||||
Canna's Big Hendon Myre Milk Box (10) | Contains 10 Canna's Big Hendon Myre Milk. | ||||||
Canna's Big Hendon Myre Milk Box (20) | Contains 20 Canna's Big Hendon Myre Milk. | ||||||
Canna's Big Hendon Myre Milk Box (50) | Contains 50 Canna's Big Hendon Myre Milk. | ||||||
Canna's Pudding Box (10) | Contains 10 Canna's Pudding. | ||||||
Canna's Pudding Box (20) | Contains 20 Canna's Pudding. | ||||||
Canna's Pudding Box (50) | Contains 50 Canna's Pudding. | ||||||
Kaleido Box (2) |
Contains 2 Kaleido Boxes. Obtained items are given as untradable and permanent. |
||||||
Kaleido Box (4) |
Contains 4 Kaleido Boxes. Obtained items are given as untradable and permanent. |
||||||
Kaleido Box (10) |
Contains 10 Kaleido Boxes. Obtained items are given as untradable and permanent. |
||||||
Master Kaleido Box |
Sets Equipment items and their options to the highest grade and the max amounts. Unlike the normal Kaleido Box, this item cannot be used on titles or to regrade the suffixes of unsealed Magic-sealed items. Can be used on items of all rarities excluding Mythic items. |
||||||
Remy's Sparkling Touch Box (10) | Contains 10 Remy's Sparkling Touch. | ||||||
Remy's Sparkling Touch Box (25) | Contains 25 Remy's Sparkling Touch. | ||||||
Conqueror's Contract (7 Days) |
Contains 7 days of Conqueror's Contract. Once you sign a contract, you can equip gear that is 10 levels higher than your current level. |
||||||
Conqueror's Contract (15 Days) |
Contains 15 days of Conqueror's Contract. Once you sign a contract, you can equip gear that is 10 levels higher than your current level. |
||||||
Tactician's Contract (7 Days) |
Contains 7 days of Tactician's Contract. Once you sign a contract, you can learn skills that are up to 5 levels higher than your current level. When the contract expires, the SP for skills that cannot be learned at your current level will be returned upon logging in again. Effect does not apply in the Arena. |
||||||
Tactician's Contract (15 Days) |
Contains 15 days of Tactician's Contract. Once you sign a contract, you can learn skills that are up to 5 levels higher than your current level. When the contract expires, the SP for skills that cannot be learned at your current level will be returned upon logging in again. Effect does not apply in the Arena. |
||||||
Growth Contract (7 Days) |
Contains 7 days of Growth Contract. Once you sign a contract, your will receive EXP +20% from completed quests and dungeon monsters, quest item drop rate will be increased by +20%, and attacking in dungeons has a 4% chance to apply 500 Bonus Damage. Adds a bonus to Normal dungeon Unique (Boss drop) rate (increases in proportion to the number of party members with the same Contract). |
||||||
Growth Contract (15 Days) |
Contains 15 days of Growth Contract. Once you sign a contract, your will receive EXP +20% from completed quests and dungeon monsters, quest item drop rate will be increased by +20%, and attacking in dungeons has a 4% chance to apply 500 Bonus Damage. Adds a bonus to Normal dungeon Unique (Boss drop) rate (increases in proportion to the number of party members with the same Contract). |
||||||
Echo Megaphone Box (4) |
Contains 4 Echo Megaphone Boxes (4). Obtained items are account-bound. |
||||||
Echo Megaphone Box (10) |
Contains 10 Echo Megaphone Boxes (10). Obtained items are account-bound. |
||||||
Echo Megaphone Box (20) |
Contains 20 Echo Megaphones Boxes (20). Obtained items are account-bound. |
||||||
Reinforcement Protection Ticket |
Automatically protects a piece of equipment from being destroyed when attempting to Reinforce to +11 (+13 for weapons) or above via Kiri's Reinforce menu or Single-use Equipment Reinforcer. Can only be used if it is in the inventory at the time of reinforcement. Equipment protected by this will have their Reinforcement value reset to +0. (Not applicable to amplification) |
||||||
Amplification Protection Ticket |
Automatically protects a piece of equipment from being destroyed when attempting to Amplify to +11 or above via Klonter's Amplify menu or Single-use Equipment Amplifier. Can only be used if it is in your inventory at the time of amplification. Equipment protected by this will have their Amplification value reset to +0. (Not applicable to reinforcement) |
||||||
1% +10 Reinforcement Ticket | Has a 1% chance to Reinforce the selected equipment to +10, regardless of its current level. | ||||||
5% +10 Reinforcement Ticket | Has a 5% chance to Reinforce the selected equipment to +10, regardless of its current level. | ||||||
10% +10 Reinforcement Ticket | Has a 10% chance to Reinforce the selected equipment to +10, regardless of its current level. | ||||||
30% +10 Reinforcement Ticket | Has a 30% chance to Reinforce the selected equipment to +10, regardless of its current level. | ||||||
50% +10 Reinforcement Ticket | Has a 50% chance to Reinforce the selected equipment to +10, regardless of its current level. | ||||||
70% +10 Reinforcement Ticket | Has a 70% chance to Reinforce the selected equipment to +10, regardless of its current level. | ||||||
90% +10 Reinforcement Ticket | Has a 90% chance to Reinforce the selected equipment to +10, regardless of its current level. | ||||||
100% +10 Reinforcement Ticket | Has a 100% chance to Reinforce the selected equipment to +10, regardless of its current level. | ||||||
1% +11 Reinforcement Ticket | Has a 1% chance to Reinforce the selected equipment to +11, regardless of its current level. | ||||||
5% +11 Reinforcement Ticket | Has a 5% chance to Reinforce the selected equipment to +11, regardless of its current level. | ||||||
10% +11 Reinforcement Ticket | Has a 10% chance to Reinforce the selected equipment to +11, regardless of its current level. | ||||||
30% +11 Reinforcement Ticket | Has a 30% chance to Reinforce the selected equipment to +11, regardless of its current level. | ||||||
50% +11 Reinforcement Ticket | Has a 50% chance to Reinforce the selected equipment to +11, regardless of its current level. | ||||||
70% +11 Reinforcement Ticket | Has a 70% chance to Reinforce the selected equipment to +11, regardless of its current level. | ||||||
90% +11 Reinforcement Ticket | Has a 90% chance to Reinforce the selected equipment to +11, regardless of its current level. | ||||||
100% +11 Reinforcement Ticket | Has a 100% chance to Reinforce the selected equipment to +11, regardless of its current level. | ||||||
1% +12 Reinforcement Ticket | Has a 1% chance to Reinforce the selected equipment to +12, regardless of its current level. | ||||||
5% +12 Reinforcement Ticket | Has a 5% chance to Reinforce the selected equipment to +12, regardless of its current level. | ||||||
10% +12 Reinforcement Ticket | Has a 10% chance to Reinforce the selected equipment to +12, regardless of its current level. | ||||||
30% +12 Reinforcement Ticket | Has a 30% chance to Reinforce the selected equipment to +12, regardless of its current level. | ||||||
50% +12 Reinforcement Ticket | Has a 50% chance to Reinforce the selected equipment to +12, regardless of its current level. | ||||||
70% +12 Reinforcement Ticket | Has a 70% chance to Reinforce the selected equipment to +12, regardless of its current level. | ||||||
90% +12 Reinforcement Ticket | Has a 90% chance to Reinforce the selected equipment to +12, regardless of its current level. | ||||||
100% +12 Reinforcement Ticket | Has a 100% chance to Reinforce the selected equipment to +12, regardless of its current level. | ||||||
1% +10 Amplifying Ticket | Has a 1% chance to Amplify the selected equipment to +10, regardless of its current level. | ||||||
5% +10 Amplifying Ticket | Has a 5% chance to Amplify the selected equipment to +10, regardless of its current level. | ||||||
10% +10 Amplifying Ticket | Has a 10% chance to Amplify the selected equipment to +10, regardless of its current level. | ||||||
30% +10 Amplifying Ticket | Has a 30% chance to Amplify the selected equipment to +10, regardless of its current level. | ||||||
50% +10 Amplifying Ticket | Has a 50% chance to Amplify the selected equipment to +10, regardless of its current level. | ||||||
70% +10 Amplifying Ticket | Has a 70% chance to Amplify the selected equipment to +10, regardless of its current level. | ||||||
90% +10 Amplifying Ticket | Has a 90% chance to Amplify the selected equipment to +10, regardless of its current level. | ||||||
100% +10 Amplifying Ticket | Has a 100% chance to Amplify the selected equipment to +10, regardless of its current level. | ||||||
1% +11 Amplifying Ticket | Has a 1% chance to Amplify the selected equipment to +11, regardless of its current level. | ||||||
5% +11 Amplifying Ticket | Has a 5% chance to Amplify the selected equipment to +11, regardless of its current level. | ||||||
10% +11 Amplifying Ticket | Has a 10% chance to Amplify the selected equipment to +11, regardless of its current level. | ||||||
30% +11 Amplifying Ticket | Has a 30% chance to Amplify the selected equipment to +11, regardless of its current level. | ||||||
50% +11 Amplifying Ticket | Has a 50% chance to Amplify the selected equipment to +11, regardless of its current level. | ||||||
70% +11 Amplifying Ticket | Has a 70% chance to Amplify the selected equipment to +11, regardless of its current level. | ||||||
90% +11 Amplifying Ticket | Has a 90% chance to Amplify the selected equipment to +11, regardless of its current level. | ||||||
100% +11 Amplifying Ticket | Has a 100% chance to Amplify the selected equipment to +11, regardless of its current level. | ||||||
1% +12 Amplifying Ticket | Has a 1% chance to Amplify the selected equipment to +12, regardless of its current level. | ||||||
5% +12 Amplifying Ticket | Has a 5% chance to Amplify the selected equipment to +12, regardless of its current level. | ||||||
10% +12 Amplifying Ticket | Has a 10% chance to Amplify the selected equipment to +12, regardless of its current level. | ||||||
30% +12 Amplifying Ticket | Has a 30% chance to Amplify the selected equipment to +12, regardless of its current level. | ||||||
50% +12 Amplifying Ticket | Has a 50% chance to Amplify the selected equipment to +12, regardless of its current level. | ||||||
70% +12 Amplifying Ticket | Has a 70% chance to Amplify the selected equipment to +12, regardless of its current level. | ||||||
90% +12 Amplifying Ticket | Has a 90% chance to Amplify the selected equipment to +12, regardless of its current level. | ||||||
100% +12 Amplifying Ticket | Has a 100% chance to Amplify the selected equipment to +12, regardless of its current level. | ||||||
Silver Amplification Grimoire |
Adds a Dimensional ability of your choice and amplifies items to +3 - +6, depending on the Amplification rate. Overwrites the target item's current Amplification level. Cannot be used on Otherversal Energy equipment. The same Dimensional ability cannot be added more than once. Can only be used on Lv. 55 Rare or better equipment. |
||||||
Ryan Core Box (50) | Contains 50 Ryan Cores. | ||||||
Ryan Core Box (100) | Contains 100 Ryan Cores. | ||||||
Harmonious Crystal Box (50) | Contains 50 Harmonious Crystals. | ||||||
Harmonious Crystal Box (100) | Contains 100 Harmonious Crystals. | ||||||
Golden Beryl Box (100) | Contains 100 Golden Beryl. | ||||||
Golden Beryl Box (500) | Contains 500 Golden Beryl. | ||||||
Basic Equipment Reinforcement Ticket Box |
Contains a 1% +10 Equipment Reinforcement Ticket - 10% +12 Equipment Reinforcement Ticket randomly. The obtained Equipment Reinforcement Ticket is tradable. Obtainable Items
|
||||||
Basic Equipment Amplification Ticket Box |
Contains a 1% +10 Equipment Amplification Ticket - 10% +12 Equipment Amplification Ticket randomly. The obtained Equipment Amplification Ticket is tradable. Obtainable Items
|
||||||
Advanced Equipment Reinforcement Ticket Box |
Contains a 50% +10 Equipment Reinforcement Ticket - 100% +12 Equipment Reinforcement Ticket randomly. The obtained Equipment Reinforcement Ticket is tradable. Obtainable Items
|
||||||
Advanced Equipment Amplification Ticket Box |
Contains a 50% +10 Equipment Amplification Ticket - 100% +12 Equipment Amplification Ticket randomly. The obtained Equipment Amplification Ticket is tradable. Obtainable Items
|