Information Regarding Probability Based Items
Writer
Sep 16, 2025 (UTC)
The sum of the probabilities may not be 100% due to decimal units.
Please consider that this is due to decimal units, and the total sum of the percentage probability is 100%.
| Blade Master | ||||
| Skill | Skill Level Up | Probability(%) | ||
| Auto Guard | 1 | 2.538% | ||
| Lightsabre Mastery | 1 | |||
| Flip Sider Counter | 1 | |||
| Draw Sword | 1 | |||
| Weapon Wielder's Zenith | 1 | |||
| Overdrive | 1 | |||
| Charge Crash | 1 | |||
| Raging Dragon Slash | 1 | |||
| Ilusion Sword Dance | 1 | |||
| Ultimate Slay: Tempest | 1 | |||
| Lightning Draw Sword | 1 | |||
| Charge Burst | 1 | |||
| Flowing Stance - Clash | 1 | |||
| Flowing Stance - Swift | 1 | |||
| Flowing Stance - Rise | 1 | |||
| Flowing Stance - Force | 1 | |||
| Omnislay: Shooting Star | 1 | |||
| Auto Guard | 2 | |||
| Lightsabre Mastery | 2 | |||
| Flip Side Counter | 2 | |||
| Draw Sword | 2 | |||
| Weapon Wilder's Zenith | 2 | |||
| Overdrive | 2 | 1.000% | ||
| Charge Crash | 2 | 2.538% | ||
| Raging Dragon Slash | 2 | |||
| Ilusion Sword Dance | 2 | |||
| Ultimate Slay: Tempest | 2 | |||
| Lightning Draw Sword | 2 | |||
| Charge Burst | 2 | |||
| Flowing Stance - Clash | 2 | |||
| Flowing Stance - Swift | 2 | |||
| Flowing Stance - Rise | 2 | |||
| Flowing Stance - Force | 2 | |||
| Omnislay: Shooting Star | 2 | |||
| Sword Qi Master | 1 | |||
| Sword Qi Master | 2 | |||
| Lightsabre License | 1 | |||
| Lightsabre License | 2 | |||
| Secret Sword Art | 1 | |||
| Secret Sword Art | 2 | |||
| Soul Bender | ||
| Skill | Skill Level Up | Probability(%) |
| Ghost Slash Drive | 1 | 3.413% |
| Afterimage of Keiga | 1 | |
| Lunar Curtain | 1 | |
| Unshackle | 1 | |
| Ice Saya | 1 | |
| Hazy-Eyed Bremen | 1 | |
| Tombstone | 1 | |
| Phantasmal Slayer | 1 | |
| Plague Rhasa | 1 | |
| Kalla of Dark Flame | 1 | |
| Ghost 7: Furious Blache | 1 | |
| Tombstone Swamp | 1 | |
| Ghost Slash: Abyss | 1 | |
| Phantom Sword Slash | 1 | |
| Ghost Slash: Overdrive | 1 | |
| Ghost Slash Drive | 1 | |
| Afterimage of Keiga | 2 | 0.999% |
| Lunar Curtain | 2 | 3.413% |
| Unshackle | 2 | |
| Ice Saya | 2 | |
| Hazy-Eyed Bremen | 2 | |
| Tombstone | 2 | |
| Phantasmal Slayer | 2 | |
| Plague Rhasa | 2 | |
| Kalla of Dark Flame | 2 | |
| Ghost 7: Furious Blache | 2 | |
| Tombstone Swamp | 2 | |
| Ghost Slash: Abyss | 2 | |
| Phantom Sword Slash | 2 | |
| Ghost Slash: Overdrive | 2 | |
|
Berserker
|
||
| Skill | Skill Level Up | Probability(%) |
| Bloody Cross | 1 | 3.41% |
| Thirst | 1 | |
| Raging Fury | 1 | |
| Diehard | 1 | |
| Derange | 1 | |
| Frenzy | 1 | |
| Bloody Twister | 1 | |
| Outrage Break | 1 | |
| Extreme Overkill | 1 | |
| Brutal Crusher | 1 | |
| Blood Snatch | 1 | |
| Blood Sword | 1 | |
| Enrage | 1 | |
| Blood Scratch | 1 | |
| Cruel Engagement | 1 | |
| Bloody Cross | 2 | |
| Thirst | 2 | |
| Raging Fury | 2 | |
| Diehard | 2 | |
| Derange | 2 | 1.00% |
| Frenzy | 2 | 3.41% |
| Bloody Twister | 2 | |
| Outrage Break | 2 | |
| Extreme Overkill | 2 | |
| Brutal Crusher | 2 | |
| Blood Snatch | 2 | |
| Blood Sword | 2 | |
| Enrage | 2 | |
| Blood Scratch | 2 | |
| Cruel Engagement | 2 | |
|
Asura
|
||
| Skill | Skill Level Up | Probability(%) |
| Ghost Orb | 1 | 3.19% |
| Ice Wave Sword | 1 | |
| Fire Wave Sword | 1 | |
| Wave Radiation | 1 | |
| Wave Manifestation Brand | 1 | |
| Spirit Crescent | 1 | |
| Asura Spirit Crescent | 1 | |
| Murderous Wave | 1 | |
| Mind Snap! | 1 | |
| Ground Quaker | 1 | |
| Deadly Enticer | 1 | |
| Agni Pentacle | 1 | |
| Wave Eye | 1 | |
| Magma Wave Sword | 1 | |
| Glacial Wave Sword | 1 | |
| Contemplate | 1 | |
| Ghost Orb | 2 | |
| Ice Wave Sword | 2 | |
| Fire Wave Sword | 2 | |
| Wave Radiation | 2 | |
| Wave Manifestation Brand | 2 | |
| Spirit Crescent | 2 | |
| Asura Spirit Crescent | 2 | |
| Murderous Wave | 2 | 1.00% |
| Mind Snap! | 2 | 3.19% |
| Ground Quaker | 2 | |
| Deadly Enticer | 2 | |
| Agni Pentacle | 2 | |
| Wave Eye | 2 | |
| Magma Wave Sword | 2 | |
| Glacial Wave Sword | 2 | |
| Contemplate | 2 | |
|
GhostBlade
|
||
| Skill | Skill Level Up | Probability(%) |
| Ghost Step | 1 | 3.194% |
| Phantom Slash | 1 | |
| Ghostblade Katana Mastery | 1 | |
| Ghost:Single Strike | 1 | |
| Spectral Thrust | 1 | |
| Ghost: Quad-slash | 1 | |
| Blue-blooded Ghost Warrior | 1 | |
| Phantasmal Binity | 1 | |
| Dyad: Soul Cross | 1 | |
| Soul Strike | 1 | |
| Dyad: Half Moon Slash | 1 | |
| Ghost: Circle Cut | 1 | |
| Spectral Eradication | 1 | |
| Phantom Cross | 1 | |
| Ghost: Targeted Hit | 1 | |
| Dyad:Abyssal Punishment | 1 | |
| Ghost Step | 2 | |
| Phantom Slash | 2 | |
| Ghostblade Katana Mastery | 2 | |
| Ghost: Single Strike | 2 | |
| Spectral Thrust | 2 | |
| Ghost: Quad-slash | 2 | |
| Blue-blooded Ghost Warrior | 2 | |
| Phantasmal Binity | 2 | 0.986% |
| Dyad: Soul Cross | 2 | 3.194% |
| Soul Strike | 2 | |
| Dyad: Half Moon Slash | 2 | |
| Ghost: Circle Cut | 2 | |
| Spectral Eradication | 2 | |
| Phantom Cross | 2 | |
| Ghost: Targeted Hit | 2 | |
| Dyad: Abyssal Punishment | 2 | |
|
Sword Master
|
||
| Skill | Skill Level Up | Probability(%) |
| Ultimate Slayer Technique: Spacetime Cutter | 1 | 2.68% |
| Magic Sword Medley | 1 | |
| Magic Sword of Unity | 1 | |
| Weapon Training | 1 | |
| Counter Strike | 1 | |
| Crescent | 1 | |
| Blade Dance | 1 | |
| Auto Deflect | 1 | |
| Tossing Slash | 1 | |
| Flash | 1 | |
| Elemental Shift | 1 | |
| Ascent | 1 | |
| Sentiment Du Fer Critical | 1 | |
| Swift Demon Slash | 1 | |
| Dragon Mortar | 1 | |
| Elemental Eradicator | 1 | |
| Swift Sword | 1 | |
| Arcane Sword Blast | 1 | |
| Illusion Sword | 1 | |
| Ultimate Slayer Technique: Spacetime Cutter | 2 | |
| Magic Sword Medley | 2 | |
| Magic Sword of Unity | 2 | |
| Weapon Training | 2 | |
| Counter Strike | 2 | |
| Crescent | 2 | |
| Blade Dance | 2 | |
| Auto Deflect | 2 | |
| Tossing Slash | 2 | |
| Flash | 2 | |
| Elemental Shift | 2 | |
| Ascent | 2 | |
| Sentiment Du Fer Critical | 2 | 1.00% |
| Swift Demon Slash | 2 | 2.68% |
| Dragon Mortar | 2 | |
| Elemental Eradicator | 2 | |
| Swift Sword | 2 | |
| Arcane Sword Blast | 2 | |
| Illusion Sword | 2 | |
|
Dark Templar
|
||
| Skill | Skill Level Up | Probability(%) |
| Guidance | 1 | 2.829% |
| Dark Split | 1 | |
| Dark Cohesion | 1 | |
| Dark Cruel | 1 | |
| Dark Tracer | 1 | |
| Doomsday | 1 | |
| Restraint | 1 | |
| Black Mirror | 1 | |
| Shadow Snatcher | 1 | |
| Shadow Sweep | 1 | |
| Shadow Stabbing | 1 | |
| Shadow Harvest | 1 | |
| Shadow Hiding | 1 | |
| Scaffold | 1 | |
| Stigma | 1 | |
| Immaculate Death | 1 | |
| Immolation | 1 | |
| Congest | 1 | |
| Guidance | 2 | |
| Dark Split | 2 | |
| Dark Cohesion | 2 | |
| Dark Cruel | 2 | |
| Dark Tracer | 2 | |
| Doomsday | 2 | |
| Restraint | 2 | |
| Black Mirror | 2 | |
| Shadow Snatcher | 2 | |
| Shadow Sweep | 2 | |
| Shadow Stabbing | 2 | |
| Shadow Harvest | 2 | |
| Shadow Hiding | 2 | |
| Scaffold | 2 | |
| Stigma | 2 | |
| Immaculate Death | 2 | |
| Immolation | 2 | |
| Congest | 2 | 1.000% |
|
Demon Slayer
|
||
| Skill | Skill Level Up | Probability(%) |
| Gloom Sword: Giga Blade | 1 | 3.413% |
| Soaring Blades - Impale | 1 | |
| Sword Demon Strike | 1 | |
| Sanguine Choreography | 1 | |
| Heaven Cleaver | 1 | |
| Berserk | 1 | |
| Blade Retraction | 1 | |
| Magic Sword Control | 1 | |
| Soaring Blades - Thrash | 1 | |
| Soaring Blades - Draw | 1 | |
| Wild Thrash | 1 | |
| Freed Blade | 1 | |
| Bleeding Blades | 1 | |
| Sanguinem Gladio | 1 | |
| Usurper Phnom | 1 | |
| Gloom Sword: Giga Blade | 2 | |
| Soaring Blades - Impale | 2 | |
| Sword Demon Strike | 2 | |
| Sanguine Choreography | 2 | |
| Heaven Cleaver | 2 | |
| Berserk | 2 | 0.999% |
| Blade Retraction | 2 | 3.413% |
| Magic Sword Control | 2 | |
| Soaring Blades - Thrash | 2 | |
| Soaring Blades - Draw | 2 | |
| Wild Thrash | 2 | |
| Freed Blade | 2 | |
| Bleeding Blades | 2 | |
| Sanguinem Gladio | 2 | |
| Usurper Phnom | 2 | |
|
Vagabond
|
||
| Skill | Skill Level Up | Probability(%) |
| Verdant Blast | 1 | 3.000% |
| Qigong - Yang | 1 | |
| Spiritual Suction | 1 | |
| Quintuple Strength | 1 | |
| Chain Blast | 1 | |
| Soaring | 1 | |
| Sword Wheel | 1 | |
| Oppressive Pressure | 1 | |
| Fluttering Blades | 1 | |
| Cutting Palms | 1 | |
| Explosive Sword | 1 | |
| Comet Rush | 1 | |
| Blasting Palm | 1 | |
| Explosive Palm | 1 | |
| Cross Sword | 1 | |
| Spiritual Trinity | 2 | |
| Blade Integrity | 2 | |
| Verdant Blast | 2 | |
| Qigong - Yang | 2 | |
| Spiritual Suction | 2 | |
| Quintuple Strength | 2 | 1.000% |
| Chain Blast | 2 | 3.000% |
| Soaring | 2 | |
| Sword Wheel | 2 | |
| Oppressive Pressure | 2 | |
| Fluttering Blades | 2 | |
| Cutting Palms | 2 | |
| Explosive Sword | 2 | |
| Comet Rush | 2 | |
| Blasting Palm | 2 | |
| Explosive Palm | 2 | |
| Cross Sword | 2 | |
| Spiritual Trinity | 2 | |
| Blade Integrity | 2 | |
|
Spectre
|
||
| Skill | Skill Level Up | Probability(%) |
| Dangerous Hook | 1 | 3.193% |
| Old Fashioned | 1 | |
| Blackout | 1 | |
| Blending Pain | 1 | |
| Trace | 1 | |
| Hangover | 1 | |
| Shattered Glass | 1 | |
| Deep Dusk | 1 | |
| Vintage Brew | 1 | |
| Wildflower | 1 | |
| Shaker Blast | 1 | |
| Nightfall | 1 | |
| Last Order | 1 | |
| Showdown | 1 | |
| Overface | 1 | |
| Bullseye | 1 | |
| Dangerous Hook | 2 | |
| Old Fashioned | 2 | |
| Blackout | 2 | |
| Blending Pain | 2 | |
| Trace | 2 | 1.000% |
| Hangover | 2 | 3.193% |
| Shattered Glass | 2 | |
| Deep Dusk | 2 | |
| Vintage Brew | 2 | |
| Wildflower | 2 | |
| Shaker Blast | 2 | |
| Nightfall | 2 | |
| Last Order | 2 | |
| Showdown | 2 | |
| Overface | 2 | |
| Bullseye | 2 | |
|
Nen Master (M)
|
||
| Skill | Skill Level Up | Probability(%) |
| Lightning Leg Strike | 1 | 3.000% |
| Lion's Roar | 1 | |
| Energy Shield | 1 | |
| Nen Tattoo | 1 | |
| Spiral Nen | 1 | |
| Nen Guard | 1 | |
| Lion of Suju | 1 | |
| Doppelganger Blast | 1 | |
| Nen Cannon | 1 | |
| Tiger Flash | 1 | |
| Haitai Summon | 1 | |
| Spiral Nen Press | 1 | |
| Spiral Nen: Stone | 1 | |
| Nen Spear | 1 | |
| Electric Energy Sphere | 1 | |
| Lightning Leg Strike | 2 | |
| Lion's Roar | 2 | |
| Energy Shield | 2 | |
| Nen Tattoo | 2 | 1.000% |
| Spiral Nen | 2 | 3.000% |
| Nen Guard | 2 | |
| Lion of Suju | 2 | |
| Doppelganger Blast | 2 | |
| Nen Cannon | 2 | |
| Tiger Flash | 2 | |
| Haitai Summon | 2 | |
| Spiral Nen Press | 2 | |
| Spiral Nen: Stone | 2 | |
| Nen Spear | 2 | |
| Electric Energy Sphere | 2 | |
| Lightning Nen Cannon | 1 | |
| Lightning Nen Cannon | 2 | |
| Fulgurous Punt | 1 | |
| Fulgurous Punt | 2 | |
|
Striker (M)
|
||
| Skill | Skill Level Up | Probability(%) |
| Mountain Pusher | 1 | 3.193% |
| Bone Crusher | 1 | |
| Close Kick | 1 | |
| Super Armor | 1 | |
| Power Fist | 1 | |
| Fatal Aim | 1 | |
| Suju Inferno | 1 | |
| Lightning Dance | 1 | |
| Torpedo | 1 | |
| Dragon Kick | 1 | |
| Flame Tornado Kick | 1 | |
| Muscle Shift | 1 | |
| Spin Kick | 1 | |
| Whirlwind Kick | 1 | |
| Raid Punch | 1 | |
| Mountain Pusher | 2 | |
| Bone Crusher | 2 | |
| Close Kick | 2 | |
| Super Armor | 2 | |
| Power Fist | 2 | 0.999% |
| Fatal Aim | 2 | 3.193% |
| Suju Inferno | 2 | |
| Lightning Dance | 2 | |
| Torpedo | 2 | |
| Dragon Kick | 2 | |
| Flame Tornado Kick | 2 | |
| Muscle Shift | 2 | |
| Spin Kick | 2 | |
| Whirlwind Kick | 2 | |
| Raid Punch | 2 | |
| Flash Strike | 1 | |
| Flash Strike | 2 | |
|
Brawler (M)
|
||
| Skill | Skill Level Up | Probability(%) |
| Explosive Hook | 1 | 3.193% |
| Mount | 1 | |
| Poison Throw | 1 | |
| Backstreet Fighting Trick | 1 | |
| Taunt | 1 | |
| Claw Mastery | 1 | |
| Net Throw | 1 | |
| Block Throw | 1 | |
| Raging Vulcan | 1 | |
| Needle Throw | 1 | |
| Venom Mine | 1 | |
| Needle Spin | 1 | |
| Cursed Quake | 1 | |
| Ground Tackle | 1 | |
| Dirty Barrel | 1 | |
| Blood Rage Chain | 1 | |
| Explosive Hook | 2 | |
| Mount | 2 | |
| Poison Throw | 2 | |
| Backstreet Fighting Trick | 2 | 0.999% |
| Taunt | 2 | 3.193% |
| Claw Mastery | 2 | |
| Net Throw | 2 | |
| Block Throw | 2 | |
| Raging Vulcan | 2 | |
| Needle Throw | 2 | |
| Venom Mine | 2 | |
| Needle Spin | 2 | |
| Cursed Quake | 2 | |
| Ground Tackle | 2 | |
| Dirty Barrel | 2 | |
| Blood Rage Chain | 2 | |
|
Grappler (M)
|
||
| Skill | Skill Level Up | Probability(%) |
| Impact Combination | 1 | 3.000% |
| Slam Kick | 1 | |
| Intense Takedown | 1 | |
| Fling | 1 | |
| Overwhelming Grab | 1 | |
| Sliding Grab | 1 | |
| Shoulder Tackle | 1 | |
| Air Steiner | 1 | |
| Rhythmic Assault | 1 | |
| Neck Snap | 1 | |
| Snap Shot | 1 | |
| Wild Cannon Spike | 1 | |
| Rolling Spike | 1 | |
| Pierce | 1 | |
| Focused Fury | 1 | |
| Break Down | 1 | |
| Magnumsault | 1 | |
| Impact Combination | 2 | |
| Slam Kick | 2 | |
| Intense Takedown | 2 | |
| Fling | 2 | |
| Overwhelming Grab | 2 | 1.000% |
| Sliding Grab | 2 | 3.000% |
| Shoulder Tackle | 2 | |
| Air Steiner | 2 | |
| Rhythmic Assault | 2 | |
| Neck Snap | 2 | |
| Snap Shot | 2 | |
| Wild Cannon Spike | 2 | |
| Rolling Spike | 2 | |
| Pierce | 2 | |
| Focused Fury | 2 | |
| Break Down | 2 | |
| Magnumsault | 2 | |
|
Nen Master (F)
|
||
| Skill | Skill Level Up | Probability(%) |
| Thunder Suplex | 1 | 2.828% |
| Lion's Roar | 1 | |
| Energy Shield | 1 | |
| Khai | 1 | |
| Sun's Breath | 1 | |
| Spiral Nen | 1 | |
| Nen Guard | 1 | |
| Nen Flower | 1 | |
| Doppelganger Blast | 1 | |
| Nen Cannon | 1 | |
| Tiger Flash | 1 | |
| Soaring Light Dragon | 1 | |
| Ultimate Nen Guard | 1 | |
| Lion's Grand Roar | 1 | |
| Nen Bead | 1 | |
| Dragon Fury | 1 | |
| Thunder Suplex | 2 | |
| Lion's Roar | 2 | |
| Energy Shield | 2 | |
| Khai | 2 | 1.000% |
| Sun's Breath | 2 | 2.828% |
| Spiral Nen | 2 | |
| Nen Guard | 2 | |
| Nen Flower | 2 | |
| Doppelganger Blast | 2 | |
| Nen Cannon | 2 | |
| Tiger Flash | 2 | |
| Soaring Light Dragon | 2 | |
| Ultimate Nen Guard | 2 | |
| Lion's Grand Roar | 2 | |
| Nen Bead | 2 | |
| Dragon Fury | 2 | |
| Storm Bolt | 1 | |
| Storm Bolt | 2 | |
| Spiralwyrm | 1 | |
| Spiralwyrm | 2 | |
|
Striker (F)
|
||
| Skill | Skill Level Up | Probability(%) |
| Mountain Pusher | 1 | 3.666% |
| Bone Crusher | 1 | |
| One Inch Punch | 1 | |
| Super Armor | 1 | |
| Power Fist | 1 | |
| Fatal Aim | 1 | |
| Lightning Dance | 1 | |
| Kihop Low Kick | 1 | |
| Crushing Fist | 1 | |
| Beat Drive | 1 | |
| Rising Fist | 1 | |
| Muscle Shift | 1 | |
| Powerful Crushing Fist | 1 | |
| Chain Assault | 1 | |
| Mountain Pusher | 2 | |
| Bone Crusher | 2 | |
| One Inch Punch | 2 | |
| Super Armor | 2 | |
| Power Fist | 2 | 0.999% |
| Fatal Aim | 2 | 3.666% |
| Lightning Dance | 2 | |
| Kihop Low Kick | 2 | |
| Crushing Fist | 2 | |
| Beat Drive | 2 | |
| Rising Fist | 2 | |
| Muscle Shift | 2 | |
| Powerful Crushing Fist | 2 | |
| Chain Assault | 2 | |
|
Brawler (F)
|
||
| Skill | Skill Level Up | Probability(%) |
| Explosive Hook | 1 | 3.000% |
| Mount | 1 | |
| Apply Poison | 1 | |
| Double Throw | 1 | |
| Taunt | 1 | |
| Claw Mastery | 1 | |
| Heaven's Net | 1 | |
| Brick Buster | 1 | |
| Poison Mist | 1 | |
| Raging Vulcan | 1 | |
| Hidden Stinger | 1 | |
| Venom Mine | 1 | |
| Junk Spin | 1 | |
| Poisonous Explosive Hook | 1 | |
| Block Bomb | 1 | |
| Ground Kick | 1 | |
| Dart | 1 | |
| Explosive Hook | 2 | |
| Mount | 2 | |
| Apply Poison | 2 | 0.999% |
| Double Throw | 2 | 3.000% |
| Taunt | 2 | |
| Claw Mastery | 2 | |
| Heaven's Net | 2 | |
| Brick Buster | 2 | |
| Poison Mist | 2 | |
| Raging Vulcan | 2 | |
| Hidden Stinger | 2 | |
| Venom Mine | 2 | |
| Junk Spin | 2 | |
| Poisonous Explosive Hook | 2 | |
| Block Bomb | 2 | |
| Ground Kick | 2 | |
| Dart | 2 | |
|
Grappler (F)
|
||
| Skill | Skill Level Up | Probability(%) |
| Power Slam | 1 | 3.193% |
| Spiral | 1 | |
| Intense Takedown | 1 | |
| Fling | 1 | |
| Overwhelming Grab | 1 | |
| Sliding Grab | 1 | |
| Shoulder Tackle | 1 | |
| Air Steiner | 1 | |
| Giant Twister | 1 | |
| Neck Snap | 1 | |
| Elbow Shock | 1 | |
| Wild Cannon Spike | 1 | |
| Cyclone Suplex | 1 | |
| Spinning Splash | 1 | |
| Cyclone Attack | 1 | |
| Joint Smash | 1 | |
| Power Slam | 2 | |
| Spiral | 2 | |
| Intense Takedown | 2 | |
| Fling | 2 | |
| Overwhelming Grab | 2 | 0.999% |
| Sliding Grab | 2 | 3.193% |
| Shoulder Tackle | 2 | |
| Air Steiner | 2 | |
| Giant Twister | 2 | |
| Neck Snap | 2 | |
| Elbow Shock | 2 | |
| Wild Cannon Spike | 2 | |
| Cyclone Suplex | 2 | |
| Spinning Splash | 2 | |
| Cyclone Attack | 2 | |
| Joint Smash | 2 | |
|
Ranger (M)
|
||
| Headshot | 1 | 3.67% |
| Wild Shot | 1 | |
| Gun Guard | 1 | |
| Moving Shot | 1 | |
| Air Raid | 1 | |
| Death Hawk | 1 | |
| Death by Revolver | 1 | |
| Scud Genocide | 1 | |
| Multi Headshot | 1 | |
| Deadly Approach | 1 | |
| Suppressive Barrage | 1 | |
| Triple Tap | 1 | |
| Revolver Upgrade | 1 | |
| Stylish | 1 | |
| Headshot | 2 | |
| Wild Shot | 2 | |
| Gun Guard | 2 | |
| Moving Shot | 2 | |
| Air Raid | 2 | |
| Death Hawk | 2 | |
| Death by Revolver | 2 | 1.00% |
| Scud Genocide | 2 | 3.67% |
| Multi Headshot | 2 | |
| Deadly Approach | 2 | |
| Suppressive Barrage | 2 | |
| Triple Tap | 2 | |
| Revolver Upgrade | 2 | |
| Stylish | 2 | |
|
Launcher (M)
|
||
| Skill | Skill Level Up | Probability(%) |
| Heavy Firearm Mastery | 1 | 3.413% |
| Flame Pillar | 1 | |
| FM-31 Grenade Launcher | 1 | |
| Laser Rifle | 1 | |
| Steyr AMR | 1 | |
| Charge Laser Rifle | 1 | |
| Quantum Bomb | 1 | |
| Satellite Beam | 1 | |
| Eagle Eye | 1 | |
| X-1 Extruder | 1 | |
| Cannonball | 1 | |
| FM-92 Stinger | 1 | |
| Plasma Booster | 1 | |
| FM-92 SW Stinger | 1 | |
| Heavy Firearm Mastery | 2 | |
| Flame Pillar | 2 | |
| FM-31 Grenade Launcher | 2 | |
| Laser Rifle | 2 | |
| Steyr AMR | 2 | |
| Charge Laser Rifle | 2 | |
| Quantum Bomb | 2 | |
| Satellite Beam | 2 | |
| Eagle Eye | 2 | 0.999% |
| X-1 Extruder | 2 | 3.413% |
| Cannonball | 2 | |
| FM-92 Stinger | 2 | |
| Plasma Booster | 2 | |
| FM-92 SW Stinger | 2 | |
| Overboost Pack | 1 | |
| Overboost Pack | 2 | |
|
Mechanic (M)
|
||
| Skill | Skill Level Up | Probability(%) |
| EZ-8 Time Bomb | 1 | 2.828% |
| EX-S Viper | 1 | |
| Secret Land Runner | 1 | |
| Camouflage | 1 | |
| Robotics | 1 | |
| Detonation | 1 | |
| Mech Drop | 1 | |
| Air Combat Mech: Tempester | 1 | |
| Gaebolg Punch | 1 | |
| G-1 Corona | 1 | |
| G-2 Rolling Thunder | 1 | |
| G-3 Raptor | 1 | |
| Sparrow Factory | 1 | |
| EZ-10 Time Bomb | 1 | |
| Ex-S Viper Zero | 1 | |
| RX-60 Trap Runner | 1 | |
| Arc Reactor | 1 | |
| EZ-8 Time Bomb | 2 | |
| EX-S Viper | 2 | |
| Secret Land Runner | 2 | |
| Camouflage | 2 | |
| Robotics | 2 | 0.999% |
| Detonation | 2 | 2.828% |
| Mech Drop | 2 | |
| Air Combat Mech: Tempester | 2 | |
| Gaebolg Punch | 2 | |
| G-1 Corona | 2 | |
| G-2 Rolling Thunder | 2 | |
| G-3 Raptor | 2 | |
| Sparrow Factory | 2 | |
| EZ-10 Time Bomb | 2 | |
| Ex-S Viper Zero | 2 | |
| RX-60 Trap Runner | 2 | |
| Arc Reactor | 2 | |
| Robot Engineering | 1 | |
| Robot Engineering | 2 | |
|
Spitfire (M)
|
||
| Skill | Skill Level Up | Probability(%) |
| Burst Bomb | 1 | 2.675% |
| Elemental Bullet | 1 | |
| Cross Fire | 1 | |
| Piercing Bullet | 1 | |
| Napalm | 1 | |
| G-35L Flash Bang | 1 | |
| G-18 Freeze Grenade | 1 | |
| Special Forces 'Black Roses' | 1 | |
| M18 Claymore | 1 | |
| C4 | 1 | |
| Returning Sniper | 1 | |
| High-voltage Bullet Maxwell | 1 | |
| G-61 Gravity Grenade | 1 | |
| Buster Shot | 1 | |
| Firearm Mastery | 1 | |
| Booster Bullet | 1 | |
| Overcharge | 1 | |
| Grenade Mastery | 1 | |
| Burst Bomb | 2 | |
| Elemental Bullet | 2 | |
| Cross Fire | 2 | |
| Piercing Bullet | 2 | |
| Napalm | 2 | |
| G-35L Flash Bang | 2 | |
| G-18 Freeze Grenade | 2 | |
| Special Forces 'Black Roses' | 2 | |
| M18 Claymore | 2 | |
| C4 | 2 | |
| Returning Sniper | 2 | |
| High-voltage Bullet Maxwell | 2 | |
| G-61 Gravity Grenade | 2 | |
| Buster Shot | 2 | |
| Firearm Mastery | 2 | |
| Booster Bullet | 2 | |
| Overcharge | 2 | 0.999% |
| Grenade Mastery | 2 | 2.675% |
| Magazine Drum | 1 | |
| Magazine Drum | 2 | |
|
Blitz (M)
|
||
| Skill | Skill Level Up | Probability(%) |
| Blitz Auto Gun Mastery | 1 | 3.413% |
| Sensibility | 1 | |
| Burst Bomb | 1 | |
| Bash Stock | 1 | |
| Boost: Body Bunker | 1 | |
| Activation | 1 | |
| Triple Gunshot | 1 | |
| Neodymium Fuse | 1 | |
| Boost: Breach Down | 1 | |
| Macpiece | 1 | |
| Scorched-Earth Policy | 1 | |
| Direct Feedback | 1 | |
| Boost: Death Field | 1 | |
| Boost: Dynamite Kick | 1 | |
| Fortress Blitz | 1 | |
| Blitz Auto Gun Mastery | 2 | |
| Sensibility | 2 | |
| Burst Bomb | 2 | |
| Bash Stock | 2 | |
| Boost: Body Bunker | 2 | |
| Activation | 2 | 0.999% |
| Triple Gunshot | 2 | 3.413% |
| Neodymium Fuse | 2 | |
| Boost: Breach Down | 2 | |
| Macpiece | 2 | |
| Scorched-Earth Policy | 2 | |
| Direct Feedback | 2 | |
| Boost: Death Field | 2 | |
| Boost: Dynamite Kick | 2 | |
| Fortress Blitz | 2 | |
|
Ranger (F)
|
||
| Skill | Skill Level Up | Probability(%) |
| Headshot | 1 | 3.67% |
| Gun Dance | 1 | |
| Gun Guard | 1 | |
| Fastest Gun | 1 | |
| Moving Shot | 1 | |
| Sonic Spike | 1 | |
| Death Hawk | 1 | |
| Death by Revolver | 1 | |
| Multi Headshot | 1 | |
| Bloody Spike | 1 | |
| Suppressive Barrage | 1 | |
| Bloody Carnival | 1 | |
| Chain Snatch | 1 | |
| Revolver Upgrade | 1 | |
| Stylish | 1 | |
| Headshot | 2 | |
| Gun Dance | 2 | |
| Gun Guard | 2 | |
| Fastest Gun | 2 | |
| Moving Shot | 2 | |
| Sonic Spike | 2 | |
| Death Hawk | 2 | |
| Death by Revolver | 2 | 1.00% |
| Multi Headshot | 2 | 3.67% |
| Bloody Spike | 2 | |
| Suppressive Barrage | 2 | |
| Bloody Carnival | 2 | |
| Chain Snatch | 2 | |
| Revolver Upgrade | 2 | |
| Stylish | 2 | |
|
Launcher (F)
|
||
| Skill | Skill Level Up | Probability(%) |
| Heavy Firearm Mastery | 1 | 3.413% |
| Flame Pillar | 1 | |
| FM-31 Grenade Launcher | 1 | |
| Laser Rifle | 1 | |
| Steyr AMR | 1 | |
| Charge Laser Rifle | 1 | |
| Eagle Eye | 1 | |
| X-2 Helios | 1 | |
| Cannonball | 1 | |
| FM-92 mk2 Lancer | 1 | |
| Ancient Trigger | 1 | |
| Plasma Booster | 1 | |
| FM-92 mk2 Lancer SW | 1 | |
| APG-63 | 1 | |
| Quantum Bomb | 1 | |
| Heavy Firearm Mastery | 2 | |
| Flame Pillar | 2 | |
| FM-31 Grenade Launcher | 2 | |
| Laser Rifle | 2 | |
| Steyr AMR | 2 | |
| Charge Laser Rifle | 2 | |
| Eagle Eye | 2 | 0.999% |
| X-2 Helios | 2 | 3.413% |
| Cannonball | 2 | |
| FM-92 mk2 Lancer | 2 | |
