We have discovered certain Sales items with an Adventurer Fame that does not match the value The items to be adjusted are certain Titles, and the Adventurer Fame of the Titles, In addition to this case, we will continuously observe fame related Thank you for your understanding. |
- Items that are not included in the list below are not part of the Adventurer Fame adjustment update.
- There are certain titles in the list with the same name due to resale of the items.
Title | Adventurer Fame (Before) |
Adventurer Fame (After) |
Warm Morning of the Beach | 397 | 601 |
Warm Morning of the Beach Platinum [30Lv] | 397 | 601 |
Warm Morning of the Beach Platinum [35Lv] | 397 | 601 |
Warm Morning of the Beach Platinum [40Lv] | 397 | 601 |
Warm Morning of the Beach Platinum [45Lv] | 397 | 601 |
Warm Morning of the Beach Platinum [60Lv] | 397 | 601 |
Warm Morning of the Beach Platinum [70Lv] | 397 | 601 |
Warm Morning of the Beach Platinum [75Lv] | 397 | 601 |
Warm Morning of the Beach Platinum [80Lv] | 397 | 601 |
Aeterna Hunter | 491 | 601 |
Serene Dawn of the Beach | 491 | 601 |
Sultry Afternoon of the Beach | 491 | 601 |
TO VALHALLA! | 491 | 601 |
Grand Flores Conquerer | 491 | 601 |
North Myre Conquerer | 491 | 601 |
Limit Contender | 491 | 601 |
Arad Cosplay [Becky] | 491 | 601 |
Heroes of Ethos [Bronze] | 491 | 601 |
DFO Newbie Title | 491 | 783 |
New Gothic Lolita [Type A] | 601 | 783 |
New Gothic Lolita [Type B] | 601 | 783 |
New Gothic Lolita [Type C] | 601 | 783 |
Bearer of Destiny [Luke] | 601 | 783 |
Bearer of Destiny [Sirocco] | 601 | 783 |
Knight's Oath [Water] | 601 | 783 |
Random Ver. P | 731 | 783 |
Heroes of Ethos [Gold] | 731 | 783 |
Limit Conqueror | 731 | 783 |
EX: Doppelganger | 731 | 783 |
Arad Pass Season 1 [Permanent] | 731 | 783 |
A Midsummer Night's Dream | 731 | 783 |
A Midsummer Night's Dream Platinum [30Lv] | 731 | 783 |
A Midsummer Night's Dream Platinum [35Lv] | 731 | 783 |
A Midsummer Night's Dream Platinum [40Lv] | 731 | 783 |
A Midsummer Night's Dream Platinum [45Lv] | 731 | 783 |
A Midsummer Night's Dream Platinum [60Lv] | 731 | 783 |
A Midsummer Night's Dream Platinum [70Lv] | 731 | 783 |
A Midsummer Night's Dream Platinum [75Lv] | 731 | 783 |
A Midsummer Night's Dream Platinum [80Lv] | 731 | 783 |
A Midsummer Day [80Lv] | 731 | 783 |
A Midsummer Day [75Lv] | 731 | 783 |
A Midsummer Day [70Lv] | 731 | 783 |
A Midsummer Day [60Lv] | 731 | 783 |
A Midsummer Day [45Lv] | 731 | 783 |
A Midsummer Day [40Lv] | 731 | 783 |
A Midsummer Day [35Lv] | 731 | 783 |
A Midsummer Day [30Lv] | 731 | 783 |
Bearer of Destiny [Anton] | 731 | 783 |
Bearer of Destiny [Luke] | 731 | 783 |
Bearer of Destiny [Isys] | 731 | 783 |
Bearer of Destiny [Sirocco] | 731 | 783 |
Dimension Conqueror | 731 | 849 |
Dimension Conqueror Platinum [30Lv] | 731 | 849 |
Dimension Conqueror Platinum [35Lv] | 731 | 849 |
Dimension Conqueror Platinum [40Lv] | 731 | 849 |
Dimension Conqueror Platinum [45Lv] | 731 | 849 |
Dimension Conqueror Platinum [60Lv] | 731 | 849 |
Dimension Conqueror Platinum [70Lv] | 731 | 849 |
Dimension Conqueror Platinum [75Lv] | 731 | 849 |
Dimension Conqueror Platinum [80Lv] | 731 | 849 |
Visit of the Warm Butterfly | 731 | 849 |
Visit of the Warm Butterfly Platinum [30Lv] | 731 | 849 |
Visit of the Warm Butterfly Platinum [35Lv] | 731 | 849 |
Visit of the Warm Butterfly Platinum [40Lv] | 731 | 849 |
Visit of the Warm Butterfly Platinum [45Lv] | 731 | 849 |
Visit of the Warm Butterfly Platinum [60Lv] | 731 | 849 |
Visit of the Warm Butterfly Platinum [70Lv] | 731 | 849 |
Visit of the Warm Butterfly Platinum [75Lv] | 731 | 849 |
Visit of the Warm Butterfly Platinum [80Lv] | 731 | 849 |
Visit of the Shining Butterfly | 731 | 849 |
Visit of the Shining Butterfly Platinum [30Lv] | 731 | 849 |
Visit of the Shining Butterfly Platinum [35Lv] | 731 | 849 |
Visit of the Shining Butterfly Platinum [40Lv] | 731 | 849 |
Visit of the Shining Butterfly Platinum [45Lv] | 731 | 849 |
Visit of the Shining Butterfly Platinum [60Lv] | 731 | 849 |
Visit of the Shining Butterfly Platinum [70Lv] | 731 | 849 |
Visit of the Shining Butterfly Platinum [75Lv] | 731 | 849 |
Visit of the Shining Butterfly Platinum [80Lv] | 731 | 849 |
Visit of the Dark Butterfly | 731 | 849 |
Visit of the Dark Butterfly Platinum [30Lv] | 731 | 849 |
Visit of the Dark Butterfly Platinum [35Lv] | 731 | 849 |
Visit of the Dark Butterfly Platinum [40Lv] | 731 | 849 |
Visit of the Dark Butterfly Platinum [45Lv] | 731 | 849 |
Visit of the Dark Butterfly Platinum [60Lv] | 731 | 849 |
Visit of the Dark Butterfly Platinum [70Lv] | 731 | 849 |
Visit of the Dark Butterfly Platinum [75Lv] | 731 | 849 |
Visit of the Dark Butterfly Platinum [80Lv] | 731 | 849 |
Visit of the Lovely Butterfly | 731 | 849 |
Visit of the Lovely Butterfly Platinum [30Lv] | 731 | 849 |
Visit of the Lovely Butterfly Platinum [35Lv] | 731 | 849 |
Visit of the Lovely Butterfly Platinum [40Lv] | 731 | 849 |
Visit of the Lovely Butterfly Platinum [45Lv] | 731 | 849 |
Visit of the Lovely Butterfly Platinum [60Lv] | 731 | 849 |
Visit of the Lovely Butterfly Platinum [70Lv] | 731 | 849 |
Visit of the Lovely Butterfly Platinum [75Lv] | 731 | 849 |
Visit of the Lovely Butterfly Platinum [80Lv] | 731 | 849 |
Arad Pass Season 3 Platinum [30Lv] | 731 | 849 |
Arad Pass Season 3 Platinum [35Lv] | 731 | 849 |
Arad Pass Season 3 Platinum [40Lv] | 731 | 849 |
Arad Pass Season 3 Platinum [45Lv] | 731 | 849 |
Arad Pass Season 3 Platinum [60Lv] | 731 | 849 |
Arad Pass Season 3 Platinum [70Lv] | 731 | 849 |
Arad Pass Season 3 Platinum [75Lv] | 731 | 849 |
Arad Pass Season 3 Platinum [80Lv] | 731 | 849 |
DFO’s server use’s UTC as the standard time.
However, you can use this feature to convert
the UTC time to your local time.
This will allow you to keep track of important things
such as start/end of events, expiration of
event/sale items, etc. in your local time.
This setting will only be applied to the current
browser you are accessing from.
09 : 28
Tue, 10 Oct 2017 (UTC)
09 : 28
Tue, 10 Oct 2017
(-)
Change