
Normal Mode
| Icon | Name | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| Glorious De Los Medals (Account Bound) | 2~3 | 2~3 | 2~3 | 2~3 | 5 | |
| Dark Side Tokens (Account Bound) | 3 | 3 | 3 | 3 | 3 | |
| Imperial Mark (Account Bound) | 3 | 3 | 3 | 3 | 3 |
Hard Mode
| Icon | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| Glorious De Los Medals (Account Bound) | 3 | 3 | 3 | 4 | 4 | 4 | 6 | |
| Dark Side Tokens (Account Bound) | 3 | 3 | 4 | 4 | 5 | 5 | 6 | |
| Imperial Mark (Account Bound) | 3 | 3 | 3 | 4 | 4 | 4 | 6 |
| Icon | Name | Trade Type |
|---|---|---|
| Imperial Mark A currency given during Imperial Arena Season 1. It can be used to purchase Season 1 rewards from Beatrice's shop. |
Account Bound |

* Glorious De Los Medal Shop
| Reward | Required Items | |
|---|---|---|
| Level 90 Epic Set Armor Recipe Upgrade Level 90 non-Set Epic Armor items into Set Armor items of the same textures and types. Ex) Exposure Heavy Gaiters → Millennium War Hero Greaves |
525 Glorious De Los Medals | |
| Recipe Details | Crow Ceremony Day Set Recipe | 1 Level 90 Cloth Epic Armor (non-Set) 1 Jun's Blacksmith Ticket 10 Epic Souls 1,000 Gold Cube Fragments 100 Superior Cloths 50 Superior Hardeners |
| Pandemonium Gentleman Set Recipe | 1 Level 90 Leather Epic Armor (non-Set) 1 Jun's Blacksmith Ticket 10 Epic Souls 1,000 Gold Cube Fragments 100 Superior Leathers 50 Superior Hardeners |
|
| Resplendent Honor Symbol Set Recipe | 1 Level 90 Light Armor Epic Armor (non-Set) 1 Jun's Blacksmith Ticket 10 Epic Souls 1,000 Gold Cube Fragments 100 Superior Bones 50 Superior Hardeners |
|
| Ancient War Goddess Set Recipe | 1 Level 90 Heavy Armor Epic Armor (non-Set) 1 Jun's Blacksmith Ticket 10 Epic Souls 1,000 Gold Cube Fragments 100 Superior Paving Stones 50 Superior Hardeners |
|
| Centurion Hero Set Equipment Recipe | 1 Level 90 Plate Armor Epic Armor (non-Set) 1 Jun's Blacksmith Ticket 10 Epic Souls 1,000 Gold Cube Fragments 100 Superior Irons 50 Superior Hardeners |
|
* Dark Side Tokens Shop
| Reward | Required Items |
|---|---|
| Condensed Antonium Box (24) (Purchasable 50 times per character) |
21 Dark Side Tokens |
| Elemental Damage Weapon Enchanting Bead (Fire/Water/Light/Shadow +9 or All Elements +7) |
10 Refined Terraniums 60 Dark Side Tokens |
| Elemental Damage Weapon Enchanting Bead (Fire/Water/Light/Shadow +12 or All Elements +10) |
90 Refined Terraniums 150 Dark Side Tokens |
* Imperial Mark Shop
| Reward | Required Items | Limit |
|---|---|---|
| Selective Legendary Insignia Box | 300 Imperial Marks | 2 per account |
| Random Legendary Insignia Box | 100 Imperial Marks | - |
| Random Gem Box | 50 Imperial Marks | - |
| Dark Source Box (3) | 5 Imperial Marks | 10 per account/week |