Difficulty (Lv. 100 - 110 Scenario Dungeons /The Meister's Laboratory [Scenario]) |
Difficulty (Lv. 110 Normal Dungeons) |
Before | After | After (Emergency Mission) |
---|---|---|---|---|
Normal/Expert/Master | Normal/Expert | 1 - 30 | 1 - 58 | 10 - 58 |
(Main Item Option Level: 1 - 20) | (Main Item Option Level: 10 - 30) | |||
King | Master | 10 - 40 | 10 - 58 | 18 - 58 |
(Main Item Option Level: 10 - 30) | (Main Item Option Level: 18 - 38) | |||
- | King | 18 - 48 | 18 - 58 | 23 - 58 |
(Main Item Option Level: 18 - 38) | (Main Item Option Level: 23 - 43) | |||
- | Slayer | - | 23 - 58 | 23 - 58 |
(Main Item Option Level: 23 - 43) | (Main Item Option Level: 23- 48) |
DFO’s server use’s UTC as the standard time.
However, you can use this feature to convert
the UTC time to your local time.
This will allow you to keep track of important things
such as start/end of events, expiration of
event/sale items, etc. in your local time.
This setting will only be applied to the current
browser you are accessing from.
09 : 28
Tue, 10 Oct 2017 (UTC)
09 : 28
Tue, 10 Oct 2017
(-)
Change