
| Category | Before | After |
|---|---|---|
| Entry | Normal Dungeon x3 / Hidden Dungeon x1 (Additionally) Normal Dungeon x3 / Hidden Dungeon x1 → Enter up to 8x |
Normal Dungeon x3 / Hidden Dungeon x1 → Enter up to 4x |
| Boss Drop | Normal) Tainted Energy x10 Normal) Emblem of Heroes x9 Hidden) Tainted Energy x40 Hidden) Emblem of Heroes x16 |
Normal) Tainted Energy x50 Normal) Emblem of Heroes x20 Hidden) Tainted Energy x200 Hidden) Emblem of Heroes x90 |
| Dungeon Result Card | Emblem of Heroes x5 ~ 40 | Emblem of Heroes x20 ~ 100 |
| Quest Requirement Changes | Clear Hidden Dungeon x10 to obtain a Special Equipment of your choice. | Hidden Dungeon x3 to obtain a Special Equipment of your choice. |
| Category | Before | After |
|---|---|---|
| Entry | 4x per character/day | 2x per character/day |
| Dungeon Result Card | Aberrant Crystalline x 8~9 or Purged Aberrant Crystalline x9 |
Aberrant Crystalline x 50~75 or Purged Aberrant Crystalline x100 |
| Boss Material Drop | Aberrant Fragment x100 or Purged Aberrant Crystalline x60 |
Aberrant Fragment x200 or Purged Aberrant Crystalline x120 |
| Category | Before | After |
|---|---|---|
| Entry | 2x per character/day, 6x per week | x3 per character/week |
| Reward | On x1 clear
|
On x1 clear
|
| Hidden Reward | Acquired by killing Hidden Boss: Voracious Toad Gluttony
|
Encounter Chance Increased |
| Mission Reward | Get x30 upon clearing the mission | Get x60 upon clearing the mission |
* Armor
| Before | After |
|---|---|
|
Aberrant Crystalline x500 |
Aberrant Crystalline x500 + Gold Cube Fragment x100 + Superiod Hardners x10 + Finest Material x20 Ex) Superior Cloth x20 |
* Accessory/Special Equipment
| Before | After |
|---|---|
|
Aberrant Crystalline x500 |
Aberrant Crystalline x500 + Gold Cube Fragment x100 + Finest Material x30 |
| Before | After |
|---|---|
| Material Epic x1 + Power Essence x17 + Refined Terranium x38 + Jun's Blacksmith Ticket x1 |
Material Epic x1 + Power Essence x3 + Refined Terranium x5 |


| Recipe | Description |
|---|---|
| Cloudy Skies Set Recipe | Quilt of the Night Lord Set pieces can be used to craft Cloudy Skies Set. |
| Beauty of Eternal Seasonality Set | World of Circulating God-Beasts pieces can be used to craft Beauty of Eternal Seasonality Set. |
| Brightest Primordial Star Set Recipe | Armor of Hearteating Devil Set pieces can be used to craft Brightest Primordial Star Set. |
| Onslaught: Last Stand Set Recipe | Merciless Ruler Set can be used to craft Onslaught: Last Stand Set. |
| Five Brights – Lightbearers of Meaning Set Recipe | Guardian of Everlasting Frost Set can be used to craft Five Brights – Lightbearers of Meaning Set. |
| Radiant One: Glory Set Recipe | Bhairava’s Heir Set or Temptation of Beckoning Desire Set or Dream Architect Set can be used to craft Radiant One: Glory. |
| Azure Flame: Realm of Nothingness Set Recipe | Aspect: Trine Set or Blessing of Angelic Whiteness Setcan be used to craft Azure Flame: Realm of Nothingness Set. |
| Cycle of Life Set Recipe | Heblon’s Monarch Set or Space of Nethermost Set or Crime and Punishment Set can be used to craft Cycle of Life Set. |
| Siren: Enchanting Song Set Recipe | Heblon’s Monarch Set or Tune of Soul’s Rest Set can be used to craft Siren: Enchanting Song Set. |
| Item Information | Purchase Material | Description |
|---|---|---|
| Aberrant Crystalline x50 Box | Glory Crystals x20 |
Can be purchased by Explorer Club Level 10+
|