Mode | Scenario | Normal Dungeon | Difficulty Unlock Conditions | ||
---|---|---|---|---|---|
Normal | O | O | - | ||
Expert | O | O | Clear Normal in Solo mode. | ||
Master | O | O | Clear Expert in Solo mode. | ||
King | O | O | Clear Master in Solo mode. | ||
Hero Normal | X | O | Clear King in Solo mode. | ||
Hero Expert | X | O | Clear Hero Normal in Solo mode. | ||
Without getting hit more than 20 times | |||||
Without using more than 10 Life Tokens | |||||
Hero Master | X | O | Clear Hero Expert in Solo mode. | ||
Without getting hit more than 15 times | |||||
Without using more than 5 Life Tokens | |||||
Hero King | X | O | Clear Hero Master in Solo mode. | ||
Without getting hit more than 10 times | |||||
Without using more than 1 Life Tokens |
Type | Icon | Effects | Applicable Values | |
---|---|---|---|---|
Elemental Weakness | Dungeon monsters' elemental resistances decreased (Fire/Water/Light/Shadow) | Hero Mode | Reduction | |
Normal | -10 | |||
Expert | -20 | |||
Master | -30 | |||
King | -40 | |||
The higher your difficulty mode, the higher the reduction. | ||||
Status Weakness | Dungeon monsters' status tolerances decreased (Shock/Poison/Bleeding/Burn) | Hero Mode | Reduction | |
Normal | -5% | |||
Expert | -10% | |||
Master | -15% | |||
King | -20% | |||
The higher your difficulty mode, the higher the reduction. |
DFO’s server use’s UTC as the standard time.
However, you can use this feature to convert
the UTC time to your local time.
This will allow you to keep track of important things
such as start/end of events, expiration of
event/sale items, etc. in your local time.
This setting will only be applied to the current
browser you are accessing from.
09 : 28
Tue, 10 Oct 2017 (UTC)
09 : 28
Tue, 10 Oct 2017
(-)
Change