Adventurer Fame is a stat that represents the value of your currently equipped equipment, and has thus become an even more crucial stat after the Lv. 110 Level Cap update. This was especially true as Adventurer Fame became directly linked to the Fame entry limits for various content.
Consequently, we will be increasing the Adventurer Fame for some sales items that have been found to have Fame values lower than their current worth in preparation for the Bakal Raid update. The items to be adjusted are some Creatures, Aura Avatars, and Unique Creature Artifacts that had low levels of Fame compared to their actual options and grades.
We will continue monitoring for any issues regarding Adventurer Fame asides from these cases so as to allow our Adventurers to access content without any problems.
Item | Previous Adventurer Fame | Adjusted Adventurer Fame | ||||
---|---|---|---|---|---|---|
Recollection of Old Glory | 21 | 69 | ||||
Scents of Cosmofiend | 21 | 69 | ||||
Breathing Sound of Determination | 21 | 69 | ||||
Saksha's Twisted Barb | 21 | 69 | ||||
Randus's Sacred Horn | 21 | 69 | ||||
Queen Bee's Glittering Wing | 21 | 69 | ||||
Gizel's Enigma Ring | 21 | 69 | ||||
Modified Cylinder | 21 | 69 | ||||
Tuned Field Generator | 21 | 69 | ||||
Elven Guardian's Blade | 21 | 69 | ||||
Elven Ranger's Boots | 21 | 69 | ||||
Archwizard's Crystal | 21 | 69 | ||||
Fairy Queen's Seal | 21 | 69 | ||||
Tear of Vandrassil | 21 | 69 | ||||
Breath of Vandrassil | 21 | 69 |
Item | Previous Adventurer Fame | Adjusted Adventurer Fame | ||||
---|---|---|---|---|---|---|
Calm Butler Zayde [Gorgeous] | 397 | 491 | ||||
The 4 Dragon's Petit Ash Core | 397 | 491 | ||||
The 4 Dragon's Petit Numak | 397 | 491 | ||||
The 4 Dragon's Petit Itrenok | 397 | 491 | ||||
The 4 Dragon's Petit Neiser | 397 | 491 | ||||
SD Yang Ull [Gorgeous] | 397 | 491 | ||||
SD Runa the Traveler | 397 | 491 |
Item | Previous Adventurer Fame | Adjusted Adventurer Fame | ||||
---|---|---|---|---|---|---|
DFO Newbiew Aura | 209 | 380 | ||||
Adorable Meow [Type A] | 209 | 380 | ||||
Adorable Meow [Type B] | 209 | 380 | ||||
Spirit of Blazing Flame | 380 | 464 | ||||
Spirit of Flowery Snow | 380 | 464 | ||||
Heartwarming Meow [Type A] | 380 | 464 | ||||
Heartwarming Meow [Type B] | 380 | 464 | ||||
Friendship - Happiness [Ele C] | 209 | 325 | ||||
Friendship - Happiness [Atk A] | 260 | 325 | ||||
Friendship - Happiness [Atk B] | 260 | 325 | ||||
Friendship - Happiness [Atk C] | 260 | 325 | ||||
Friendship - Happiness [Stat A] | 260 | 380 | ||||
Friendship - Happiness [Stat B] | 260 | 325 | ||||
Friendship - Happiness [Stat C] | 260 | 325 | ||||
Friendship - Happiness | 260 | 325 | ||||
Reincarnation of Enix | 325 | 380 | ||||
Chain of Extinction | 325 | 380 | ||||
Proga's Inferno | 260 | 380 | ||||
Casus' Darkness | 260 | 380 | ||||
Dancing White Butterfly | 209 | 380 | ||||
Elven Blessings | 380 | 464 | ||||
Fairy's Blessings | 380 | 464 | ||||
Nature's Blessings | 380 | 464 | ||||
Spirit's Blessings | 380 | 464 | ||||
Vandrassil's Blessings | 380 | 464 | ||||
Dimension Barrier [Omega] | 380 | 464 | ||||
Dimension Barrier [Gamma] | 380 | 464 | ||||
Dimension Barrier [Alpha] | 209 | 464 | ||||
Dimension Barrier [Beta] | 209 | 464 | ||||
Dancing Yellow Butterfly | 209 | 380 | ||||
Dancing Blue Butterfly | 209 | 380 | ||||
Dancing Green Butterfly | 209 | 380 | ||||
Dancing Purple Butterfly | 209 | 380 | ||||
Spiritual Flow - Peace | 325 | 380 | ||||
Spiritual Flow - Prosperity | 325 | 380 | ||||
Spiritual Flow - Bravery | 325 | 380 | ||||
Spiritual Flow - Divinity | 325 | 380 | ||||
Return of Proga's Inferno | 209 | 380 | ||||
Return of Casus' Darkness | 209 | 380 | ||||
Aura of Awakening | 209 | 380 | ||||
Aura of Self-Awakening | 209 | 380 | ||||
Seal of Light | 260 | 325 | ||||
Seal of Darkness | 325 | 380 | ||||
Friendship - Happiness [Ele A] | 209 | 325 | ||||
Friendship - Happiness [Ele B] | 209 | 325 | ||||
Power of Omnipotent Apostles | 325 | 380 | ||||
Solar Eclipse | 325 | 380 | ||||
Geldrager's Gaze | 325 | 380 | ||||
Power of Anton | 260 | 325 | ||||
Power of Isys | 260 | 325 | ||||
Shape of the Sun | 260 | 325 | ||||
Thunderbolt of the North | 260 | 325 | ||||
Golden Revolver | 260 | 325 | ||||
Aura of the Mighty | 260 | 325 | ||||
Lemidia's Blessing | 260 | 325 | ||||
Lemidia's Justice | 260 | 325 | ||||
Power of Luke | 260 | 380 | ||||
Power of Sirocco | 260 | 380 | ||||
Shape of the Moon | 260 | 380 | ||||
Blizzard of the North | 325 | 380 | ||||
Silver Revolver | 260 | 380 | ||||
Lemidia's Creed | 260 | 380 | ||||
Lemidia's Will | 260 | 380 | ||||
Perfect Halloween | 260 | 380 | ||||
Power of Apostles | 170 | 380 | ||||
Destiny of Apostles | 170 | 380 | ||||
Holy Eye's Revelation [Buffer] | 464 | 545 | ||||
Friendship - Love | 170 | 260 | ||||
The Legacy Aura | 170 | 260 | ||||
Arad Walker Aura | 170 | 260 | ||||
Police Siren [Type A] | 170 | 260 | ||||
Police Siren [Type B] | 170 | 260 | ||||
Police Siren [Type C] | 170 | 260 |
DFO’s server use’s UTC as the standard time.
However, you can use this feature to convert
the UTC time to your local time.
This will allow you to keep track of important things
such as start/end of events, expiration of
event/sale items, etc. in your local time.
This setting will only be applied to the current
browser you are accessing from.
09 : 28
Tue, 10 Oct 2017 (UTC)
09 : 28
Tue, 10 Oct 2017
(-)
Change