.jpg)
| Advancement Name | Skill Name |
|---|---|
| Soul Bender | Ghost 7: Furious Blache |
| Asura | Wave Eye |
| Brawler (F) | Taunt |
| Brawler (M) | Taunt |
| Exorcist | Suppression Amulet |
| Mistress | Sin-burdened Body |
| Dragon Knight | Ascending Dragon |
| Advancement Name | Skill Name |
|---|---|
| Soul Bender | Fear of Darkness |
| Plague Rhasa | |
| Ghost 7: Furious Blache | |
| Asura | Wave Eye |
| Dark Templar | Immolation |
| Spitfire (M) | C4 |
| Spitfire (F) | C4 |
| Glacial Master | Path of Frost |
| Mage (F) | Disenchant |
| Witch | Lava Potion No. 9 |
| Exorcist | Suppression Amulet |
| Knight | Lion Kick |
| Impaler | Encroach |
| Advancement Name | Skill Name |
|---|---|
| Slayer (M) | Guard |
| Slayer (F) | Sword Barrier |
| Dark Templar | Black Mirror |
| Ranger (M) | Gun Guard |
| Blitz | Boost: Body Bunker |
| Fortress Blitz | |
| AT-SO Walker | |
| Ranger (F) | Gun Guard |
| Mage (M) | Flame Shield |
| Witch | Florae Collider |
| Raging Flame Furnace | |
| Mega Drill | |
| Florae Electric Rabbit | |
| Enchantress | Meticulous Stitching |
| Crusader (M) | Divine Flash |
| Monk | Sacred Counter |
| Avenger | Demon Guard |
| Priest (F) | Weapon Parry |
| Knight | Shield Defense |
| Defensive Instinct | |
| Defense Stance | |
| Elven Knight | Impregnable Defense |
| Lightbringer | Divine Shield |
| Divine Sanctuary | |
| Demonic Lancer | Endure |
| Necromancer | Bone Shield |
| Dark Knight | Time Stop |