
| Material | Before | After |
|---|---|---|
| Refined Terranium | 40 | 32 |
| Gold | 3,000,000 Gold | 2,400,000 Gold * May vary, depending on the target equipment's Reinforcement/Amplification/Enchantment levels. |
| Epic Soul | Epic Soul x 10 | Power Essence x 10 |
| Material | Before | After |
|---|---|---|
| Jun's Blacksmith Ticket | 3 | 2 |
| Material | Before | After |
|---|---|---|
| Refined Terranium | 40 | 38 |
| Jun's Blacksmith Ticket | 2 | 1 |
| Material | Before | After |
|---|---|---|
| Gold | 1,000,000 Gold | 800,000 Gold |
| Recipe | Before | After |
|---|---|---|
| Recipe: Quilt of Night Lord Set | 500 Gold Cube Fragments 100 Superior Cloths 50 Superior Hardeners |
400 Gold Cube Fragments 80 Superior Cloths 40 Superior Hardeners |
| Recipe: World of Circulating God-Beasts Set | 500 Gold Cube Fragments 100 Superior Leathers 50 Superior Hardeners |
400 Gold Cube Fragments 80 Superior Leathers 40 Superior Hardeners |
| Recipe: Armor of Hearteating Devil Set | 500 Gold Cube Fragments 100 Superior Bones 50 Superior Hardeners |
400 Gold Cube Fragments 80 Superior Bones 40 Superior Hardeners |
| Recipe: Merciless Ruler Set | 500 Gold Cube Fragments 100 Superior Paving Stones 50 Superior Hardeners |
400 Gold Cube Fragments 80 Superior Paving Stones 40 Superior Hardeners |
| Recipe: Guardian of Everlasting Frost Set | 500 Gold Cube Fragments 100 Superior Irons 50 Superior Hardeners |
400 Gold Cube Fragments 80 Superior Irons 40 Superior Hardeners |
| Recipe: Temptation of Beckoning Desire Set | 500 Gold Cube Fragments 150 Superior Paving Stones |
400 Gold Cube Fragments 120 Superior Paving Stones |
| Recipe: Dream Architect Set | 500 Gold Cube Fragments 150 Superior Paving Stones |
|
| Recipe: Blessing of Angelic Whiteness Set | 500 Gold Cube Fragments 150 Superior Paving Stones |
|
| Recipe: Space of Nethermost Hell | 500 Gold Cube Fragments 150 Superior Hardeners |
400 Gold Cube Fragments 120 Superior Hardeners |
| Recipe: Crime and Punishment Set | 500 Gold Cube Fragments 150 Superior Hardeners |
|
| Recipe: Tune of Soul's Rest Set | 500 Gold Cube Fragments 150 Superior Hardeners |
| Material | Necessary Quantity |
|---|---|
| Refined Terranium | 10 |
| Material | Necessary Quantity |
|---|---|
| Refined Terranium | 10 |
| Item | Price | Trade Type | Description | |
|---|---|---|---|---|
| Power Essence 1 Count Box | 1 Epic Soul | Tradeable |
Generates 1 Power Essence. |
|
| Power Essence | 1 Epic Soul | Account-bound | Used for crafting equipment. Purchasable from certain NPCs. | |
| Item | Type | Content |
|---|---|---|
| Recipe | Imperial Arena | Crow Ceremony Day Set Equipment Recipes |
| Pandemonium Gentleman Set Equipment Recipes | ||
| Resplendent Honor Symbol Set Equipment Recipes | ||
| Ancient War Goddess Set Equipment Recipes | ||
| Centurion Hero Set Equipment Recipes | ||
| Beast | Bhairava's Heir Set Equipment Recipes | |
| Aspect: Trine Set Equipment Recipes | ||
| Tayberrs | Radiant One: Glory Set Recipes | |
| Azura Flame: Realm of Nothingness Set Recipes | ||
| Cycle of Life Set Recipes | ||
| Siren: Enchanting Song Set Recipes | ||
| Fiend War | Temporal Equipment Dynamizer | Level 95 Tayberrs Armor Upgrade |
| Temporal Ability Imprint | Level 95 Tayberrs Armor Ability Imprint |
| Imprinting Part | Necessary Materials | Imprint Example |
|---|---|---|
| Tayberrs Armor |
|
[Material Items] +12 Noble Wind Vega (Enchanted) + Super: Noble Wind Vega ↓ [Resulting Item] +12 Super: Noble Wind Vega (Enchanted) |
* The Gold amount varies, depending on the material item's Reinforcement/Amplification/Enchantment levels.
| Item | Before | After |
|---|---|---|
| Seal of Empress Skardi | 60 | 40 |
| Seal of Emperor Helm | 150 | 80 |
| Item | Before | After |
|---|---|---|
| Gold | 300,000 | 150,000 |
| Nihilistic Demon Stone | 40 | Deleted |
| Item | Before | After |
|---|---|---|
| Gold | 800,000 | 400,000 |
| Nihilistic Demon Stone | 60 | Deleted |
| Item | Before | After |
|---|---|---|
| Gold | 1,000,000 | 500,000 |