[Enchanting Beads]
Icon | Item Name | Description | ||
---|---|---|---|---|
Naxheim Navy Bead | Can be added to Sub Equipment. | |||
Independent Atk. +18 | ||||
Physical Critical Chance Skill Lv. +1 | ||||
Physical Back Attack Skill Lv. +1 | ||||
Naxheim Scarlet Bead | Can be added to Sub Equipment. | |||
Independent Atk. +18 | ||||
Magical Critical Chance Skill Lv. +1 | ||||
Magical Back Attack Skill Lv. +1 |
[Materials]
Icon | Item Name | Description | ||
---|---|---|---|---|
Powerful Energy Box | Contains 25 Powerful Energies. | |||
Crystallized Chaos Box | Contains 5 Crystallized Chaoses. | |||
Demon Invitation Box | Contains 500 Demon Invitations. |
[Guild Dungeon Consumables]
Icon | Item Name | Description | |||
---|---|---|---|---|---|
Naxheim HP Potion | Fully restores HP. | ||||
Can only be used in the Guild dungeons. | |||||
Naxheim MP Potion | Fully restores MP. | ||||
Can only be used in the Guild dungeons. | |||||
Naxheim Toy | Cancels all harmful effects. Applies to all levels. | ||||
Immunizes against all Abnormal Status effects for 10 seconds. | |||||
Can only be used in the Guild dungeons. | |||||
Naxheim Vital Potion | Increases Max HP by 1,850 for 30 minutes. | ||||
This skill's effect is affected by your Vitality. | |||||
Can only be used in the Guild dungeons. | |||||
Naxheim Mana Nostrum | Increases Max MP by 1,465 for 30 minutes. | ||||
This skill's effect is affected by your Spirit. | |||||
Can only be used in the Guild dungeons. | |||||
Naxheim Strength Potion | Increases your Strength by 175 for 1,800 seconds. | ||||
Can only be used in the Guild dungeons. | |||||
Naxheim Intelligence Potion | Increases your Intelligence by +175 for 1,800 seconds. | ||||
Can only be used in the Guild dungeons. |
Physical Def. | Fire Damage | ||
Magical Def. | Water Damage | ||
Attack SPD | Shadow Damage | ||
Movement SPD | Light Damage | ||
Casting SPD | Hit Rate | ||
Physical Critical | Extra Inventory Weight | ||
Magical Critical |
- You can equip up to 4 gems, and more than 1 gem of the same option cannot be equipped.
: If you equip a physical defense gem on the 1st slot, you cannot equip a physical defense gem on the rest of the slots.
- Gem can be equipped to each Insignia.
: For example, after equipping gems on Insignia A, if you switch to Insignia B with no gems, you can equip new gems to the B insignia.
- Equipped gems cannot be retrieved.
- If you try to equip a gem into a slot with another gem already equipped, equipped gem will be removed and the new gem will take its place.
- Gems can be acquired via the routes below.
: All monsters of Guild Dungeons have a chance to drop Gems
: Random gems sold by Courtier Regin
: Gem compounding system will be added.
: You can compound gems via Court Supplier Ande in Guild Hideout.
: You have a chance to acquire Unique level gems via compounding.
[Blazing Anger Set]
Icon | Item Name | |
---|---|---|
Ein, the Zenith Blade: Flame Ring | ||
Flame Field Necklace | ||
Fire Grudge Bracelet |
[Frozen Sorrow Set]
Icon | Item Name | |
---|---|---|
Ice Prism Ring | ||
Blizzard Nucleus Necklace | ||
Frozen Crystal Armlet |
- These items are untradeble and can be required via the routes below.
: Some Boss Monsters of Guild Dungeons have a chance to drop
: Sold by Courtier Regin
Icon | Item Name | Description | ||
---|---|---|---|---|
Guild Dungeon Bonus Box | Contains a random insignia or a gem. |
DFO’s server use’s UTC as the standard time.
However, you can use this feature to convert
the UTC time to your local time.
This will allow you to keep track of important things
such as start/end of events, expiration of
event/sale items, etc. in your local time.
This setting will only be applied to the current
browser you are accessing from.
09 : 28
Tue, 10 Oct 2017 (UTC)
09 : 28
Tue, 10 Oct 2017
(-)
Change